Data Analytics and Intelligence (COMP8811)
- Level:
- 8
- Credits:
- 15.0 (0.125 EFTS)
- Compulsory:
- No
- Aim:
- To understand how data analytics create organisational values and to demonstrate visual representation of big data sets for exploring business intelligence and opportunities.
- Pre-requisites / Co-requisites:
- Students must be admitted to the Master of Applied Technologies, PGDip in Applied Technologies, the PGCert in Applied Technologies, Master of Applied Business or PGDip in Applied Business or PGCert in Applied Business to enrol in this course.
- Timetable:
- Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
- There are no classes on public holidays.
Class: 1597 - Semester 1 - 2025
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
2 Mar 25 - 2 Mar 25 | Lecture | Sunday | 08:30 - 12:30 | Mt Albert (183-2104) |
1 Mar 25 - 1 Mar 25 | Lecture | Saturday | 08:30 - 12:30 | Mt Albert (183-2104) |
8 Jun 25 - 8 Jun 25 | Lecture | Sunday | 08:30 - 12:30 | Mt Albert (183-2104) |
7 Jun 25 - 7 Jun 25 | Lecture | Saturday | 08:30 - 12:30 | Mt Albert (183-2104) |
11 May 25 - 11 May 25 | Lecture | Sunday | 08:30 - 12:30 | Mt Albert (183-2104) |
10 May 25 - 10 May 25 | Lecture | Saturday | 08:30 - 12:30 | Mt Albert (183-2104) |
30 Mar 25 - 30 Mar 25 | Lecture | Sunday | 08:30 - 12:30 | Mt Albert (183-2104) |
29 Mar 25 - 29 Mar 25 | Lecture | Saturday | 08:30 - 12:30 | Mt Albert (183-2104) |
Class: 2094 - Semester 1 - 2025
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 11:00 - 13:30 | Mt Albert (182-2001) |
2 May 25 - 6 Jun 25 | Lecture | Friday | 11:00 - 13:30 | Mt Albert (182-2001) |
Class: 5436 - Semester 2 - 2025
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
9 Nov 25 - 9 Nov 25 | Lecture | Sunday | 08:30 - 12:30 | Mt Albert (183-2104) |
8 Nov 25 - 8 Nov 25 | Lecture | Saturday | 08:30 - 12:30 | Mt Albert (183-2104) |
12 Oct 25 - 12 Oct 25 | Lecture | Sunday | 08:30 - 12:30 | Mt Albert (183-2104) |
11 Oct 25 - 11 Oct 25 | Lecture | Saturday | 08:30 - 12:30 | Mt Albert (183-2104) |
31 Aug 25 - 31 Aug 25 | Lecture | Sunday | 08:30 - 12:30 | Mt Albert (183-2104) |
30 Aug 25 - 30 Aug 25 | Lecture | Saturday | 08:30 - 12:30 | Mt Albert (183-2104) |
3 Aug 25 - 3 Aug 25 | Lecture | Sunday | 08:30 - 12:30 | Mt Albert (183-2104) |
2 Aug 25 - 2 Aug 25 | Lecture | Saturday | 08:30 - 12:30 | Mt Albert (183-2104) |
Class: 6095 - Semester 2 - 2025
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
10 Oct 25 - 31 Oct 25 | Lecture | Friday | 11:00 - 13:30 | Mt Albert (183-2104) |
25 Jul 25 - 19 Sep 25 | Lecture | Friday | 11:00 - 13:30 | Mt Albert (183-2104) |
Class: 2430 - Semester 1 - 2026
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
24 Apr 26 - 5 Jun 26 | Lecture | Friday | 09:30 - 12:00 | Mt Albert (182-2002) |
27 Feb 26 - 3 Apr 26 | Lecture | Friday | 09:30 - 12:00 | Mt Albert (182-2002) |
Class: 2971 - Semester 1 - 2026
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
7 Jun 26 - 7 Jun 26 | Lecture | Sunday | 08:30 - 12:30 | Mt Albert (183-2104) |
6 Jun 26 - 6 Jun 26 | Lecture | Saturday | 08:30 - 12:30 | Mt Albert (183-2104) |
10 May 26 - 10 May 26 | Lecture | Sunday | 08:30 - 12:30 | Mt Albert (183-2104) |
9 May 26 - 9 May 26 | Lecture | Saturday | 08:30 - 12:30 | Mt Albert (183-2104) |
29 Mar 26 - 29 Mar 26 | Lecture | Sunday | 08:30 - 12:30 | Mt Albert (183-2104) |
28 Mar 26 - 28 Mar 26 | Lecture | Saturday | 08:30 - 12:30 | Mt Albert (183-2104) |
1 Mar 26 - 1 Mar 26 | Lecture | Sunday | 08:30 - 12:30 | Mt Albert (183-2104) |
28 Feb 26 - 28 Feb 26 | Lecture | Saturday | 08:30 - 12:30 | Mt Albert (183-2104) |
- Note: This course is offered as part of Master of Applied Business, Master of Applied Technologies-Computing, Postgraduate Certificate in Applied Business, Postgraduate Certificate of Applied Technologies-Computing, Postgraduate Diploma in Applied Business, Postgraduate Diploma of Applied Technologies-Computing.