Professional Development 2 (PASA6902)
- Level:
- 6
- Credits:
- 15 (0.125 EFTS)
- Compulsory:
- Yes
- Aim:
- To enable students to utilise a range of concepts and skills, including business and professional practices, that will enhance their ability to operate independently in the creative industries.
- Pre-requisites / Co-requisites:
- Students must be admitted to the Bachelor of Performing and Screen Arts programme to enrol in this course. Pre-requisite: PASA5902.
- Timetable:
- Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
- There are no classes on public holidays.
Class: 5514
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
8 Sep 25 - 15 Sep 25 | Studio | Monday | 13:30 - 16:30 | ( ) |
6 Oct 25 - 20 Oct 25 | Studio | Monday | 13:30 - 16:30 | ( ) |
3 Nov 25 - 3 Nov 25 | Studio | Monday | 13:30 - 16:30 | ( ) |
18 Nov 25 - 18 Nov 25 | Studio | Tuesday | 09:00 - 12:00 | ( ) |
18 Nov 25 - 18 Nov 25 | Studio | Tuesday | 12:00 - 15:00 | ( ) |
20 Nov 25 - 20 Nov 25 | Studio | Thursday | 09:00 - 12:00 | ( ) |
20 Nov 25 - 20 Nov 25 | Studio | Thursday | 12:00 - 15:00 | ( ) |
21 Nov 25 - 21 Nov 25 | Studio | Friday | 09:00 - 12:00 | ( ) |
21 Nov 25 - 21 Nov 25 | Studio | Friday | 12:00 - 15:00 | ( ) |
Class: 5703
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
21 Jul 25 - 11 Aug 25 | Studio | Monday | 13:30 - 16:30 | Mt Albert (108-1043) |
18 Aug 25 - 15 Sep 25 | Studio | Monday | 13:30 - 16:30 | ( ) |
6 Oct 25 - 10 Nov 25 | Studio | Monday | 13:30 - 16:30 | ( ) |
14 Oct 25 - 21 Oct 25 | Lab | Tuesday | 09:30 - 12:30 | ( ) |
Class: 5704
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
21 Jul 25 - 11 Aug 25 | Studio | Monday | 13:30 - 16:30 | Mt Albert (108-1043) |
28 Jul 25 - 11 Aug 25 | Lecture | Monday | 09:30 - 12:30 | ( ) |
30 Jul 25 - 13 Aug 25 | Lecture | Wednesday | 13:30 - 16:30 | ( ) |
8 Aug 25 - 15 Aug 25 | Lecture | Friday | 13:30 - 16:30 | Mt Albert (115-2009) |
6 Oct 25 - 13 Oct 25 | Lecture | Monday | 09:30 - 12:30 | ( ) |
6 Oct 25 - 6 Oct 25 | Lecture | Monday | 13:30 - 16:30 | Mt Albert (108-2047) |
8 Oct 25 - 8 Oct 25 | Studio | Wednesday | 13:30 - 16:30 | TAPAC-01 (TAPAC-01) |
9 Oct 25 - 9 Oct 25 | Studio | Thursday | 13:30 - 16:30 | TAPAC-01 (TAPAC-01) |
13 Oct 25 - 13 Oct 25 | Lecture | Monday | 13:30 - 16:30 | ( ) |
16 Oct 25 - 16 Oct 25 | Lecture | Thursday | 13:30 - 16:30 | Mt Albert (108-2047) |
3 Nov 25 - 10 Nov 25 | Lecture | Monday | 13:30 - 16:30 | Mt Albert (108-2047) |
Class: 5853
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
22 Jul 24 - 12 Aug 24 | Studio | Monday | 13:30 - 16:30 | Mt Albert (108-1016) |
22 Jul 24 - 12 Aug 24 | Studio | Monday | 13:30 - 16:30 | Mt Albert (108-1043) |
19 Aug 24 - 16 Sep 24 | Studio | Monday | 13:30 - 16:30 | Mt Albert (108-2026) |
15 Oct 24 - 22 Oct 24 | Lab | Tuesday | 09:30 - 12:30 | Mt Albert (108-2026) |
Class: 5854
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
22 Jul 24 - 12 Aug 24 | Studio | Monday | 13:30 - 16:30 | Mt Albert (108-1016) |
22 Jul 24 - 12 Aug 24 | Studio | Monday | 13:30 - 16:30 | Mt Albert (108-1043) |
29 Jul 24 - 12 Aug 24 | Lecture | Monday | 09:30 - 12:30 | ( ) |
31 Jul 24 - 14 Aug 24 | Studio | Wednesday | 13:30 - 16:30 | Mt Albert (115-2009) |
9 Aug 24 - 16 Aug 24 | Lecture | Friday | 13:30 - 16:30 | Mt Albert (115-2009) |
15 Aug 24 - 15 Aug 24 | Lecture | Thursday | 13:30 - 16:30 | Mt Albert (170-1018) |
23 Sep 24 - 23 Sep 24 | Lecture | Monday | 09:30 - 12:30 | ( ) |
23 Sep 24 - 23 Sep 24 | Lecture | Monday | 13:30 - 16:30 | Mt Albert (108-2047) |
25 Sep 24 - 25 Sep 24 | Studio | Wednesday | 13:30 - 16:30 | TAPAC-01 (TAPAC-01) |
26 Sep 24 - 26 Sep 24 | Studio | Thursday | 13:30 - 16:30 | TAPAC-01 (TAPAC-01) |
14 Oct 24 - 14 Oct 24 | Lecture | Monday | 09:30 - 12:30 | ( ) |
14 Oct 24 - 14 Oct 24 | Lecture | Monday | 13:30 - 16:30 | ( ) |
17 Oct 24 - 17 Oct 24 | Lecture | Thursday | 13:30 - 16:30 | Mt Albert (108-2047) |
4 Nov 24 - 11 Nov 24 | Lecture | Monday | 13:30 - 16:30 | Mt Albert (108-2047) |
Class: 5999
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
9 Sep 24 - 23 Sep 24 | Studio | Monday | 13:30 - 16:30 | Mt Albert (170-2065) |
14 Oct 24 - 21 Oct 24 | Studio | Monday | 13:30 - 16:30 | Mt Albert (170-2065) |
4 Nov 24 - 4 Nov 24 | Studio | Monday | 13:30 - 16:30 | Mt Albert (170-2065) |
19 Nov 24 - 19 Nov 24 | Studio | Tuesday | 09:00 - 12:00 | ( ) |
19 Nov 24 - 19 Nov 24 | Studio | Tuesday | 12:00 - 15:00 | ( ) |
21 Nov 24 - 21 Nov 24 | Studio | Thursday | 09:00 - 12:00 | ( ) |
21 Nov 24 - 21 Nov 24 | Studio | Thursday | 12:00 - 15:00 | ( ) |
22 Nov 24 - 22 Nov 24 | Studio | Friday | 09:00 - 12:00 | ( ) |
22 Nov 24 - 22 Nov 24 | Studio | Friday | 12:00 - 15:00 | ( ) |