Radiation Physics (HEAL5255)
- Level:
- 5
- Credits:
- 15.0 (0.125 EFTS)
- Compulsory:
- Yes
- Aim:
- To develop an understanding of the rationale and application of the physical concepts relevant to medical imaging.
- Pre-requisites / Co-requisites:
- Students must be admitted to the Bachelor of Health Science (Medical Imaging) programme to enrol in this course.
- Timetable:
- Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
- There are no classes on public holidays.
Class: 5754
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
24 Jul 23 - 18 Sep 23 | Lecture | Monday | 09:00 - 11:00 | Waitākere (510-3011) |
25 Jul 23 - 22 Aug 23 | Lecture | Tuesday | 11:00 - 13:00 | Waitākere (510-3011) |
29 Aug 23 - 12 Sep 23 | Lecture | Tuesday | 09:00 - 11:00 | Waitākere (510-3011) |
19 Sep 23 - 19 Sep 23 | Lecture | Tuesday | 11:00 - 13:00 | Waitākere (510-3011) |
9 Oct 23 - 30 Oct 23 | Lecture | Monday | 09:00 - 11:00 | Waitākere (510-3011) |
10 Oct 23 - 31 Oct 23 | Lecture | Tuesday | 11:00 - 13:00 | Waitākere (510-3011) |
Class: 5790
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
22 Jul 24 - 23 Sep 24 | Lecture | Monday | 14:00 - 16:00 | Waitākere (510-3009) |
24 Jul 24 - 25 Sep 24 | Lecture | Wednesday | 14:30 - 16:30 | Waitākere (510-3011) |
14 Oct 24 - 28 Oct 24 | Lecture | Monday | 14:00 - 16:00 | Waitākere (510-3009) |
16 Oct 24 - 30 Oct 24 | Lecture | Wednesday | 14:30 - 16:30 | Waitākere (510-3011) |
- Note: This course is offered as part of Bachelor of Health Science (Medical Imaging).