Anatomy and Physiology (ANML5002TP)

Level: 
5
Credits: 
15.0 (0.125 EFTS)
Compulsory: 
Yes
Aim: 
The aim of this course is to develop the knowledge, skills, and competencies relevant to basic animal anatomy and physiology to support animal health and welfare.
Pre-requisites / Co-requisites: 
Students must be admitted to the New Zealand Diploma in Veterinary Nursing (Level 6) programme to enrol in this course.
Timetable: 
Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
There are no classes on public holidays.

Class: 1986 - Semester 1 - 2025

From - To Session Day Time Campus (Room)
25 Feb 25 - 8 Apr 25 Lecture Tuesday 13:00 - 14:00 Mt Albert (115-2017)
25 Feb 25 - 8 Apr 25 Lecture Tuesday 11:30 - 12:30 Mt Albert (115-2017)
26 Feb 25 - 9 Apr 25 Lecture Wednesday 13:00 - 15:00 Mt Albert (114-3001)
26 Feb 25 - 9 Apr 25 Lecture Wednesday 13:00 - 15:00 Mt Albert (114-3007)
26 Feb 25 - 9 Apr 25 Lecture Wednesday 13:00 - 15:00 Mt Albert (115-2017)
26 Feb 25 - 9 Apr 25 Lecture Wednesday 10:30 - 12:30 Mt Albert (180-B001)
26 Feb 25 - 9 Apr 25 Lecture Wednesday 13:00 - 15:00 Mt Albert (114-3015)
29 Apr 25 - 3 Jun 25 Lecture Tuesday 11:30 - 12:30 Mt Albert (115-2017)
29 Apr 25 - 3 Jun 25 Lecture Tuesday 13:00 - 14:00 Mt Albert (115-2017)
30 Apr 25 - 4 Jun 25 Lecture Wednesday 13:00 - 15:00 Mt Albert (115-2017)
30 Apr 25 - 4 Jun 25 Lecture Wednesday 13:00 - 15:00 Mt Albert (114-3015)
30 Apr 25 - 4 Jun 25 Lecture Wednesday 13:00 - 15:00 Mt Albert (114-3007)
30 Apr 25 - 4 Jun 25 Lecture Wednesday 13:00 - 15:00 Mt Albert (114-3001)
30 Apr 25 - 4 Jun 25 Lecture Wednesday 10:30 - 12:30 Mt Albert (180-B001)

Class: 1988 - Semester 1 - 2025

From - To Session Day Time Campus (Room)
7 Apr 25 - 7 Apr 25 Lab Monday 13:00 - 15:00 Not assigned
15 Apr 25 - 15 Apr 25 Lab Tuesday 08:30 - 10:30 Not assigned
16 Apr 25 - 16 Apr 25 Lab Wednesday 10:30 - 12:30 Not assigned
17 Apr 25 - 17 Apr 25 Lab Thursday 08:30 - 10:30 Not assigned
17 Apr 25 - 17 Apr 25 Lecture Thursday 10:30 - 12:30 Mt Albert (115-1008)
17 Apr 25 - 17 Apr 25 Lecture Thursday 13:00 - 15:00 Not assigned
23 Jun 25 - 23 Jun 25 Lab Monday 10:30 - 12:30 Not assigned
23 Jun 25 - 23 Jun 25 Lab Monday 13:00 - 15:00 Not assigned
26 Jun 25 - 26 Jun 25 Lab Thursday 10:30 - 12:30 Not assigned
27 Jun 25 - 27 Jun 25 Lecture Friday 08:30 - 10:30 Mt Albert (115-1008)
27 Jun 25 - 27 Jun 25 Lecture Friday 10:30 - 12:30 Mt Albert (115-1007)

Class: 2435 - Semester 1 - 2026

From - To Session Day Time Campus (Room)
24 Feb 26 - 31 Mar 26 Lecture Tuesday 11:30 - 12:30 Mt Albert (115-2017)
24 Feb 26 - 31 Mar 26 Lecture Tuesday 13:00 - 14:00 Mt Albert (115-2017)
25 Feb 26 - 1 Apr 26 Lecture Wednesday 10:30 - 12:30 Mt Albert (115-2017)
25 Feb 26 - 1 Apr 26 Lecture Wednesday 13:00 - 15:00 Mt Albert (114-3007)
25 Feb 26 - 1 Apr 26 Lecture Wednesday 13:00 - 15:00 Mt Albert (114-3001)
25 Feb 26 - 1 Apr 26 Lecture Wednesday 13:00 - 15:00 Mt Albert (115-2017)
25 Feb 26 - 1 Apr 26 Lecture Wednesday 13:00 - 15:00 Mt Albert (114-3015)
21 Apr 26 - 2 Jun 26 Lecture Tuesday 13:00 - 14:00 Mt Albert (115-2017)
21 Apr 26 - 2 Jun 26 Lecture Tuesday 11:30 - 12:30 Mt Albert (115-2017)
22 Apr 26 - 3 Jun 26 Lecture Wednesday 13:00 - 15:00 Mt Albert (115-2017)
22 Apr 26 - 3 Jun 26 Lecture Wednesday 13:00 - 15:00 Mt Albert (114-3015)
22 Apr 26 - 3 Jun 26 Lecture Wednesday 13:00 - 15:00 Mt Albert (114-3007)
22 Apr 26 - 3 Jun 26 Lecture Wednesday 13:00 - 15:00 Mt Albert (114-3001)
22 Apr 26 - 3 Jun 26 Lecture Wednesday 10:30 - 12:30 Mt Albert (115-2017)

Class: 2436 - Semester 1 - 2026

From - To Session Day Time Campus (Room)
14 Apr 26 - 14 Apr 26 Lab Tuesday 13:00 - 15:00 Mt Albert (114-3007)
14 Apr 26 - 14 Apr 26 Lab Tuesday 13:00 - 15:00 Mt Albert (114-3015)
14 Apr 26 - 14 Apr 26 Lab Tuesday 10:30 - 12:30 Mt Albert (114-3007)
14 Apr 26 - 14 Apr 26 Lab Tuesday 10:30 - 12:30 Mt Albert (114-3015)
16 Apr 26 - 16 Apr 26 Lab Thursday 10:30 - 12:30 Mt Albert (114-3015)
16 Apr 26 - 16 Apr 26 Lab Thursday 13:00 - 15:00 Mt Albert (114-3015)
16 Apr 26 - 16 Apr 26 Lab Thursday 13:00 - 15:00 Mt Albert (114-3007)
16 Apr 26 - 16 Apr 26 Lab Thursday 10:30 - 12:30 Mt Albert (114-3007)
17 Apr 26 - 17 Apr 26 Lecture Friday 08:30 - 10:30 Mt Albert (115-1007)
17 Apr 26 - 17 Apr 26 Lecture Friday 10:30 - 12:30 Mt Albert (115-1007)
17 Apr 26 - 17 Apr 26 Lecture Friday 10:30 - 12:30 Mt Albert (115-1008)
15 Jun 26 - 15 Jun 26 Lab Monday 10:30 - 12:30 Mt Albert (114-3015)
15 Jun 26 - 15 Jun 26 Lab Monday 10:30 - 12:30 Mt Albert (114-3007)
15 Jun 26 - 15 Jun 26 Lab Monday 13:00 - 15:00 Mt Albert (114-3015)
15 Jun 26 - 15 Jun 26 Lab Monday 13:00 - 15:00 Mt Albert (114-3007)
18 Jun 26 - 18 Jun 26 Lab Thursday 10:30 - 12:30 Mt Albert (114-3007)
18 Jun 26 - 18 Jun 26 Lab Thursday 10:30 - 12:30 Mt Albert (114-3015)
19 Jun 26 - 19 Jun 26 Lecture Friday 08:30 - 10:30 Mt Albert (115-1007)
19 Jun 26 - 19 Jun 26 Lecture Friday 10:30 - 12:30 Mt Albert (115-1008)
Note: This course is offered as part of New Zealand Diploma in Veterinary Nursing (Companion Animal).

Share on