Vertebrate Anatomy and Physiology (Sem A) (NSCI5720-SA)

Level: 
5
Credits: 
7.5 (0.063 EFTS)
Compulsory: 
Yes
Aim: 
To enable students to understand the concepts of anatomy and physiology as they relate to the maintenance of homeostasis and animal health
Pre-requisites / Co-requisites: 
Students must be admitted to the NZ Certificate in Animal Management or the NZ Certificate in Animal Technology or the Bachelor of Veterinary Nursing to enrol in this course. Students must enrol in both NSCI5720-SA & NSCI5720-SB to complete the course.
Timetable: 
Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
There are no classes on public holidays.

Class: 1747

From - To Session Day Time Campus (Room)
27 Feb 23 - 3 Apr 23 Lecture Monday 11:30 - 12:30 Mt Albert (180-2045)
1 Mar 23 - 1 Mar 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3007)
1 Mar 23 - 1 Mar 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3015)
2 Mar 23 - 6 Apr 23 Lecture Thursday 09:30 - 10:30 Mt Albert (180-2045)
8 Mar 23 - 8 Mar 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3007)
8 Mar 23 - 8 Mar 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3015)
22 Mar 23 - 22 Mar 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3015)
22 Mar 23 - 22 Mar 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3007)
5 Apr 23 - 5 Apr 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3007)
5 Apr 23 - 5 Apr 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3015)
24 Apr 23 - 5 Jun 23 Lecture Monday 11:30 - 12:30 Mt Albert (180-2045)
27 Apr 23 - 8 Jun 23 Lecture Thursday 09:30 - 10:30 Mt Albert (180-2045)
10 May 23 - 10 May 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3015)
10 May 23 - 10 May 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3007)
31 May 23 - 31 May 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3007)
31 May 23 - 31 May 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3015)

Class: 1748

From - To Session Day Time Campus (Room)
27 Feb 23 - 3 Apr 23 Lecture Monday 11:30 - 12:30 Mt Albert (180-2045)
1 Mar 23 - 1 Mar 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3007)
1 Mar 23 - 1 Mar 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3015)
2 Mar 23 - 6 Apr 23 Lecture Thursday 09:30 - 10:30 Mt Albert (180-2045)
15 Mar 23 - 15 Mar 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3015)
15 Mar 23 - 15 Mar 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3007)
29 Mar 23 - 29 Mar 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3007)
29 Mar 23 - 29 Mar 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3015)
24 Apr 23 - 5 Jun 23 Lecture Monday 11:30 - 12:30 Mt Albert (180-2045)
26 Apr 23 - 26 Apr 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3015)
26 Apr 23 - 26 Apr 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3007)
27 Apr 23 - 8 Jun 23 Lecture Thursday 09:30 - 10:30 Mt Albert (180-2045)
17 May 23 - 17 May 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3007)
17 May 23 - 17 May 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3015)
7 Jun 23 - 7 Jun 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3007)
7 Jun 23 - 7 Jun 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3015)

Class: 1749

From - To Session Day Time Campus (Room)
17 Apr 23 - 17 Apr 23 Lecture Monday 08:30 - 10:30 Mt Albert (115-2017)
18 Apr 23 - 18 Apr 23 Lab Tuesday 10:30 - 12:30 Mt Albert (114-3007)
18 Apr 23 - 18 Apr 23 Lab Tuesday 10:30 - 12:30 Mt Albert (114-3015)
19 Apr 23 - 19 Apr 23 Lecture Wednesday 08:30 - 10:30 Mt Albert (115-2005)
20 Apr 23 - 20 Apr 23 Lecture Thursday 08:30 - 10:30 Mt Albert (114-3015)
20 Apr 23 - 20 Apr 23 Lecture Thursday 08:30 - 10:30 Mt Albert (114-3007)
19 Jun 23 - 19 Jun 23 Lecture Monday 08:30 - 10:30 Mt Albert (115-2017)
19 Jun 23 - 19 Jun 23 Lab Monday 10:30 - 12:30 Mt Albert (114-3007)
19 Jun 23 - 19 Jun 23 Lab Monday 10:30 - 12:30 Mt Albert (114-3015)
19 Jun 23 - 19 Jun 23 Lecture Monday 13:00 - 15:00 Mt Albert (115-2005)
21 Jun 23 - 21 Jun 23 Lab Wednesday 08:30 - 10:30 Mt Albert (114-3015)
21 Jun 23 - 21 Jun 23 Lab Wednesday 08:30 - 10:30 Mt Albert (114-3007)
21 Jun 23 - 21 Jun 23 Lecture Wednesday 10:30 - 12:30 Mt Albert (183-1003)
21 Jun 23 - 21 Jun 23 Lecture Wednesday 10:30 - 12:30 Mt Albert (115-2017)
21 Jun 23 - 21 Jun 23 Lecture Wednesday 10:30 - 12:30 Mt Albert (112-1101)
21 Jun 23 - 21 Jun 23 Lecture Wednesday 10:30 - 12:30 Mt Albert (115-2020)

Class: 1784

From - To Session Day Time Campus (Room)
27 Feb 23 - 3 Apr 23 Lecture Monday 11:30 - 12:30 Mt Albert (180-2045)
1 Mar 23 - 1 Mar 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3015)
1 Mar 23 - 1 Mar 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3007)
2 Mar 23 - 6 Apr 23 Lecture Thursday 09:30 - 10:30 Mt Albert (180-2045)
15 Mar 23 - 15 Mar 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3015)
15 Mar 23 - 15 Mar 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3007)
29 Mar 23 - 29 Mar 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3007)
29 Mar 23 - 29 Mar 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3015)
24 Apr 23 - 5 Jun 23 Lecture Monday 11:30 - 12:30 Mt Albert (180-2045)
26 Apr 23 - 26 Apr 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3015)
26 Apr 23 - 26 Apr 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3007)
27 Apr 23 - 8 Jun 23 Lecture Thursday 09:30 - 10:30 Mt Albert (180-2045)
17 May 23 - 17 May 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3007)
17 May 23 - 17 May 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3015)
7 Jun 23 - 7 Jun 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3015)
7 Jun 23 - 7 Jun 23 Lab Wednesday 09:30 - 11:30 Mt Albert (114-3007)
Note: This course is offered as part of Bachelor of Veterinary Nursing, New Zealand Certificate in Animal Technology (Veterinary Nursing Assistant).

Share on