Veterinary Diagnostic Imaging (NSCI6103)

Level: 
6
Credits: 
15.0 (0.125 EFTS)
Compulsory: 
Yes
Aim: 
To enable students to develop an understanding of the theoretical and practical application and the use of diagnostic tools within a veterinary clinic setting.
Pre-requisites / Co-requisites: 
Students must be admitted to the NZ Diploma in Veterinary Nursing programme or the Bachelor of Veterinary Nursing programme to enrol in this course. Pre-requisites: NSCI5720 or (NSCI5103 & NSCI5104).
Timetable: 
Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
There are no classes on public holidays.

Class: 5288

From - To Session Day Time Campus (Room)
30 Sep 24 - 30 Sep 24 Lecture Monday 08:30 - 10:30 Mt Albert (115-1007)
30 Sep 24 - 30 Sep 24 Lecture Monday 13:00 - 15:00 Mt Albert (115-3010)
1 Oct 24 - 1 Oct 24 Lecture Tuesday 13:00 - 15:00 Mt Albert (115-3010)
2 Oct 24 - 2 Oct 24 Lecture Wednesday 10:30 - 12:30 Mt Albert (115-1007)
11 Nov 24 - 11 Nov 24 Lecture Monday 08:30 - 10:30 Mt Albert (115-1007)
12 Nov 24 - 12 Nov 24 Lecture Tuesday 08:30 - 10:30 Mt Albert (115-3010)
12 Nov 24 - 12 Nov 24 Lecture Tuesday 10:30 - 12:30 Mt Albert (115-3010)
12 Nov 24 - 12 Nov 24 Lecture Tuesday 13:00 - 15:00 Mt Albert (115-3010)

Class: 5292

From - To Session Day Time Campus (Room)
25 Jul 24 - 26 Sep 24 Lecture Thursday 13:00 - 15:00 Mt Albert (115-1007)
26 Jul 24 - 27 Sep 24 Lecture Friday 09:30 - 10:30 Mt Albert (115-1007)
17 Oct 24 - 31 Oct 24 Lecture Thursday 13:00 - 15:00 Mt Albert (115-1007)
18 Oct 24 - 1 Nov 24 Lecture Friday 09:30 - 10:30 Mt Albert (115-1007)

Class: 5817

From - To Session Day Time Campus (Room)
24 Jul 25 - 18 Sep 25 Lecture Thursday 13:00 - 15:00 Mt Albert (115-1008)
25 Jul 25 - 19 Sep 25 Lecture Friday 09:00 - 10:30 Mt Albert (115-1008)
9 Oct 25 - 30 Oct 25 Lecture Thursday 13:00 - 15:00 Mt Albert (115-1008)
10 Oct 25 - 31 Oct 25 Lecture Friday 09:00 - 10:30 Mt Albert (115-1008)

Class: 5818

From - To Session Day Time Campus (Room)
24 Jul 25 - 18 Sep 25 Lecture Thursday 13:00 - 15:00 Mt Albert (115-1008)
25 Jul 25 - 19 Sep 25 Lecture Friday 09:00 - 10:30 Mt Albert (115-1008)
9 Oct 25 - 30 Oct 25 Lecture Thursday 13:00 - 15:00 Mt Albert (115-1008)
10 Oct 25 - 31 Oct 25 Lecture Friday 09:00 - 10:30 Mt Albert (115-1008)

Class: 5826

From - To Session Day Time Campus (Room)
25 Jul 24 - 26 Sep 24 Lecture Thursday 13:00 - 15:00 Mt Albert (115-1007)
26 Jul 24 - 27 Sep 24 Lecture Friday 09:30 - 10:30 Mt Albert (115-1007)
17 Oct 24 - 31 Oct 24 Lecture Thursday 13:00 - 15:00 Mt Albert (115-1007)
18 Oct 24 - 1 Nov 24 Lecture Friday 09:30 - 10:30 Mt Albert (115-1007)

Class: 5835

From - To Session Day Time Campus (Room)
22 Sep 25 - 22 Sep 25 Lecture Monday 08:30 - 10:30 Mt Albert (115-1008)
22 Sep 25 - 22 Sep 25 Lecture Monday 13:00 - 15:00 Mt Albert (115-3010)
23 Sep 25 - 23 Sep 25 Lecture Tuesday 13:00 - 15:00 Mt Albert (115-3010)
24 Sep 25 - 24 Sep 25 Lecture Wednesday 10:30 - 12:30 Mt Albert (115-1008)
10 Nov 25 - 10 Nov 25 Lecture Monday 10:30 - 12:30 Mt Albert (115-1008)
11 Nov 25 - 11 Nov 25 Lecture Tuesday 08:30 - 10:30 Mt Albert (115-3010)
11 Nov 25 - 11 Nov 25 Lecture Tuesday 10:30 - 12:30 Mt Albert (115-3010)
11 Nov 25 - 11 Nov 25 Lecture Tuesday 13:00 - 15:00 Mt Albert (115-3010)
Note: This course is offered as part of Bachelor of Veterinary Nursing, New Zealand Diploma in Veterinary Nursing.