Vertebrate Anatomy and Physiology (Sem B) (NSCI5720-SB)

Level: 
5
Credits: 
7.5 (0.063 EFTS)
Compulsory: 
Yes
Aim: 
To enable students to understand the concepts of anatomy and physiology as they relate to the maintenance of homeostasis and animal health
Pre-requisites / Co-requisites: 
Students must be admitted to the NZ Certificate in Animal Management or the NZ Certificate in Animal Technology or the Bachelor of Veterinary Nursing to enrol in this course. Students must enrol in both NSCI5720-SA & NSCI5720-SB to complete the course.
Timetable: 
Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
There are no classes on public holidays.

Class: 5720

From - To Session Day Time Campus (Room)
24 Jul 23 - 18 Sep 23 Lecture Monday 11:30 - 12:30 Mt Albert (115-2017)
25 Jul 23 - 25 Jul 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3007)
25 Jul 23 - 25 Jul 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3015)
26 Jul 23 - 20 Sep 23 Lecture Wednesday 09:30 - 10:30 Mt Albert (115-2017)
1 Aug 23 - 1 Aug 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3007)
1 Aug 23 - 1 Aug 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3015)
15 Aug 23 - 15 Aug 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3015)
15 Aug 23 - 15 Aug 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3007)
12 Sep 23 - 12 Sep 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3007)
12 Sep 23 - 12 Sep 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3015)
19 Sep 23 - 19 Sep 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3015)
19 Sep 23 - 19 Sep 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3007)
9 Oct 23 - 30 Oct 23 Lecture Monday 11:30 - 12:30 Mt Albert (115-2017)
11 Oct 23 - 1 Nov 23 Lecture Wednesday 09:30 - 10:30 Mt Albert (115-2017)
17 Oct 23 - 31 Oct 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3015)
17 Oct 23 - 31 Oct 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3007)

Class: 5721

From - To Session Day Time Campus (Room)
24 Jul 23 - 18 Sep 23 Lecture Monday 11:30 - 12:30 Mt Albert (115-2017)
25 Jul 23 - 25 Jul 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3015)
25 Jul 23 - 25 Jul 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3007)
26 Jul 23 - 20 Sep 23 Lecture Wednesday 09:30 - 10:30 Mt Albert (115-2017)
8 Aug 23 - 8 Aug 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3007)
8 Aug 23 - 8 Aug 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3015)
22 Aug 23 - 22 Aug 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3007)
22 Aug 23 - 22 Aug 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3015)
12 Sep 23 - 12 Sep 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3015)
12 Sep 23 - 12 Sep 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3007)
9 Oct 23 - 30 Oct 23 Lecture Monday 11:30 - 12:30 Mt Albert (115-2017)
10 Oct 23 - 10 Oct 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3015)
10 Oct 23 - 10 Oct 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3007)
11 Oct 23 - 1 Nov 23 Lecture Wednesday 09:30 - 10:30 Mt Albert (115-2017)
17 Oct 23 - 31 Oct 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3015)
17 Oct 23 - 31 Oct 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3007)

Class: 5722

From - To Session Day Time Campus (Room)
26 Sep 23 - 26 Sep 23 Lab Tuesday 08:30 - 10:30 Mt Albert (114-3007)
26 Sep 23 - 26 Sep 23 Lab Tuesday 08:30 - 10:30 Mt Albert (114-3015)
27 Sep 23 - 27 Sep 23 Lab Wednesday 08:30 - 10:30 Mt Albert (114-3015)
27 Sep 23 - 27 Sep 23 Lab Wednesday 08:30 - 10:30 Mt Albert (114-3007)
27 Sep 23 - 27 Sep 23 Lab Wednesday 10:30 - 12:30 Mt Albert (114-3015)
27 Sep 23 - 27 Sep 23 Lab Wednesday 10:30 - 12:30 Mt Albert (114-3007)
13 Nov 23 - 13 Nov 23 Lecture Monday 10:30 - 12:30 Mt Albert (115-2017)
13 Nov 23 - 13 Nov 23 Lecture Monday 13:00 - 15:00 Mt Albert (180-2044)

Class: 5749

From - To Session Day Time Campus (Room)
24 Jul 23 - 18 Sep 23 Lecture Monday 11:30 - 12:30 Mt Albert (115-2017)
25 Jul 23 - 25 Jul 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3015)
25 Jul 23 - 25 Jul 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3007)
26 Jul 23 - 20 Sep 23 Lecture Wednesday 09:30 - 10:30 Mt Albert (115-2017)
8 Aug 23 - 8 Aug 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3015)
8 Aug 23 - 8 Aug 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3007)
22 Aug 23 - 22 Aug 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3007)
22 Aug 23 - 22 Aug 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3015)
12 Sep 23 - 12 Sep 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3007)
12 Sep 23 - 12 Sep 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3015)
9 Oct 23 - 30 Oct 23 Lecture Monday 11:30 - 12:30 Mt Albert (115-2017)
10 Oct 23 - 10 Oct 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3015)
10 Oct 23 - 10 Oct 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3007)
11 Oct 23 - 1 Nov 23 Lecture Wednesday 09:30 - 10:30 Mt Albert (115-2017)
17 Oct 23 - 31 Oct 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3007)
17 Oct 23 - 31 Oct 23 Lab Tuesday 09:30 - 11:30 Mt Albert (114-3015)
Note: This course is offered as part of Bachelor of Veterinary Nursing, New Zealand Certificate in Animal Technology (Veterinary Nursing Assistant).

Share on