Management of Nursing Care 1 (HCBN5103)
- Level:
- 5
- Credits:
- 15.0 (0.125 EFTS)
- Compulsory:
- Yes
- Aim:
- To enable students to manage nursing care with health consumers
- Pre-requisites / Co-requisites:
- Students must be admitted to the Bachelor of Nursing programme to enrol in this course. Co-requisite: HCBN5101.
- Timetable:
- Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
- There are no classes on public holidays.
Class: 2064
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
12 Feb 25 - 9 Apr 25 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
13 Feb 25 - 10 Apr 25 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
17 Feb 25 - 7 Apr 25 | Lab | Monday | 08:00 - 10:30 | SIM-LAB1 (SIM-LAB1) |
28 Apr 25 - 26 May 25 | Lab | Monday | 08:00 - 10:30 | SIM-LAB1 (SIM-LAB1) |
30 Apr 25 - 28 May 25 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
1 May 25 - 29 May 25 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
Class: 2065
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
12 Feb 25 - 9 Apr 25 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
13 Feb 25 - 10 Apr 25 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
17 Feb 25 - 7 Apr 25 | Lab | Monday | 11:00 - 13:30 | SIM-LAB1 (SIM-LAB1) |
28 Apr 25 - 26 May 25 | Lab | Monday | 11:00 - 13:30 | SIM-LAB1 (SIM-LAB1) |
30 Apr 25 - 28 May 25 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
1 May 25 - 29 May 25 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
Class: 2066
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
12 Feb 25 - 9 Apr 25 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
13 Feb 25 - 10 Apr 25 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
17 Feb 25 - 7 Apr 25 | Lab | Monday | 14:00 - 16:30 | SIM-LAB1 (SIM-LAB1) |
28 Apr 25 - 26 May 25 | Lab | Monday | 14:00 - 16:30 | SIM-LAB1 (SIM-LAB1) |
30 Apr 25 - 28 May 25 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
1 May 25 - 29 May 25 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
Class: 6067
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
16 Jul 25 - 17 Sep 25 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
17 Jul 25 - 18 Sep 25 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
21 Jul 25 - 15 Sep 25 | Lab | Monday | 08:00 - 10:30 | SIM-LAB1 (SIM-LAB1) |
6 Oct 25 - 27 Oct 25 | Lab | Monday | 08:00 - 10:30 | SIM-LAB1 (SIM-LAB1) |
8 Oct 25 - 29 Oct 25 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
9 Oct 25 - 30 Oct 25 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
Class: 6068
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
16 Jul 25 - 17 Sep 25 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
17 Jul 25 - 18 Sep 25 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
21 Jul 25 - 15 Sep 25 | Lab | Monday | 11:00 - 13:30 | SIM-LAB1 (SIM-LAB1) |
6 Oct 25 - 27 Oct 25 | Lab | Monday | 11:00 - 13:30 | SIM-LAB1 (SIM-LAB1) |
8 Oct 25 - 29 Oct 25 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
9 Oct 25 - 30 Oct 25 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
Class: 6069
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
16 Jul 25 - 17 Sep 25 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
17 Jul 25 - 18 Sep 25 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
21 Jul 25 - 15 Sep 25 | Lab | Monday | 14:00 - 16:30 | SIM-LAB1 (SIM-LAB1) |
6 Oct 25 - 27 Oct 25 | Lab | Monday | 14:00 - 16:30 | SIM-LAB1 (SIM-LAB1) |
8 Oct 25 - 29 Oct 25 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
9 Oct 25 - 30 Oct 25 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
Class: 6166
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
17 Jul 24 - 18 Sep 24 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
18 Jul 24 - 19 Sep 24 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
22 Jul 24 - 16 Sep 24 | Lab | Monday | 08:00 - 10:30 | SIM-LAB1 (SIM-LAB1) |
7 Oct 24 - 28 Oct 24 | Lab | Monday | 08:00 - 10:30 | SIM-LAB1 (SIM-LAB1) |
9 Oct 24 - 30 Oct 24 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
10 Oct 24 - 31 Oct 24 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
Class: 6167
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
17 Jul 24 - 18 Sep 24 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
18 Jul 24 - 19 Sep 24 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
22 Jul 24 - 16 Sep 24 | Lab | Monday | 11:00 - 13:30 | SIM-LAB1 (SIM-LAB1) |
7 Oct 24 - 28 Oct 24 | Lab | Monday | 11:00 - 13:30 | SIM-LAB1 (SIM-LAB1) |
9 Oct 24 - 30 Oct 24 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
10 Oct 24 - 31 Oct 24 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
Class: 6168
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
17 Jul 24 - 18 Sep 24 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
18 Jul 24 - 19 Sep 24 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
22 Jul 24 - 16 Sep 24 | Lab | Monday | 14:00 - 16:30 | SIM-LAB1 (SIM-LAB1) |
7 Oct 24 - 28 Oct 24 | Lab | Monday | 14:00 - 16:30 | SIM-LAB1 (SIM-LAB1) |
9 Oct 24 - 30 Oct 24 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
10 Oct 24 - 31 Oct 24 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
- Note: This course is offered as part of Bachelor of Nursing.