Management of Nursing Care 1 (HCBN5103)
- Level:
- 5
- Credits:
- 15.0 (0.125 EFTS)
- Compulsory:
- Yes
- Aim:
- To enable students to manage nursing care with health consumers
- Pre-requisites / Co-requisites:
- Students must be admitted to the Bachelor of Nursing programme to enrol in this course. Co-requisite: HCBN5101.
- Timetable:
- Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
- There are no classes on public holidays.
Class: 2081
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
14 Feb 24 - 3 Apr 24 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
15 Feb 24 - 4 Apr 24 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
19 Feb 24 - 1 Apr 24 | Lab | Monday | 08:00 - 10:30 | SIM-LAB1 (SIM-LAB1) |
22 Apr 24 - 27 May 24 | Lab | Monday | 08:00 - 10:30 | SIM-LAB1 (SIM-LAB1) |
24 Apr 24 - 29 May 24 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
25 Apr 24 - 30 May 24 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
Class: 2082
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
14 Feb 24 - 3 Apr 24 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
15 Feb 24 - 4 Apr 24 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
19 Feb 24 - 1 Apr 24 | Lab | Monday | 11:00 - 13:30 | SIM-LAB1 (SIM-LAB1) |
22 Apr 24 - 27 May 24 | Lab | Monday | 11:00 - 13:30 | SIM-LAB1 (SIM-LAB1) |
24 Apr 24 - 29 May 24 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
25 Apr 24 - 30 May 24 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
Class: 2083
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
14 Feb 24 - 3 Apr 24 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
15 Feb 24 - 4 Apr 24 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
19 Feb 24 - 1 Apr 24 | Lab | Monday | 14:00 - 16:30 | SIM-LAB1 (SIM-LAB1) |
22 Apr 24 - 27 May 24 | Lab | Monday | 14:00 - 16:30 | SIM-LAB1 (SIM-LAB1) |
24 Apr 24 - 29 May 24 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
25 Apr 24 - 30 May 24 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
Class: 5773
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
19 Jul 23 - 20 Sep 23 | Lecture | Wednesday | 08:30 - 10:30 | Waitākere (510-B007) |
20 Jul 23 - 21 Sep 23 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
24 Jul 23 - 18 Sep 23 | Lab | Monday | 08:00 - 10:30 | SIM-LAB1 (SIM-LAB1) |
9 Oct 23 - 30 Oct 23 | Lab | Monday | 08:00 - 10:30 | SIM-LAB1 (SIM-LAB1) |
11 Oct 23 - 1 Nov 23 | Lecture | Wednesday | 08:30 - 10:30 | Waitākere (510-B007) |
12 Oct 23 - 2 Nov 23 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
Class: 5774
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
19 Jul 23 - 20 Sep 23 | Lecture | Wednesday | 08:30 - 10:30 | Waitākere (510-B007) |
20 Jul 23 - 21 Sep 23 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
24 Jul 23 - 18 Sep 23 | Lab | Monday | 11:00 - 13:30 | SIM-LAB1 (SIM-LAB1) |
9 Oct 23 - 30 Oct 23 | Lab | Monday | 11:00 - 13:30 | SIM-LAB1 (SIM-LAB1) |
11 Oct 23 - 1 Nov 23 | Lecture | Wednesday | 08:30 - 10:30 | Waitākere (510-B007) |
12 Oct 23 - 2 Nov 23 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
Class: 5775
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
19 Jul 23 - 20 Sep 23 | Lecture | Wednesday | 08:30 - 10:30 | Waitākere (510-B007) |
20 Jul 23 - 21 Sep 23 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
24 Jul 23 - 18 Sep 23 | Lab | Monday | 14:00 - 16:30 | SIM-LAB1 (SIM-LAB1) |
9 Oct 23 - 30 Oct 23 | Lab | Monday | 14:00 - 16:30 | SIM-LAB1 (SIM-LAB1) |
11 Oct 23 - 1 Nov 23 | Lecture | Wednesday | 08:30 - 10:30 | Waitākere (510-B007) |
12 Oct 23 - 2 Nov 23 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
Class: 6166
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
17 Jul 24 - 18 Sep 24 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
18 Jul 24 - 19 Sep 24 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
22 Jul 24 - 16 Sep 24 | Lab | Monday | 08:00 - 10:30 | SIM-LAB1 (SIM-LAB1) |
7 Oct 24 - 28 Oct 24 | Lab | Monday | 08:00 - 10:30 | SIM-LAB1 (SIM-LAB1) |
9 Oct 24 - 30 Oct 24 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
10 Oct 24 - 31 Oct 24 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
Class: 6167
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
17 Jul 24 - 18 Sep 24 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
18 Jul 24 - 19 Sep 24 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
22 Jul 24 - 16 Sep 24 | Lab | Monday | 11:00 - 13:30 | SIM-LAB1 (SIM-LAB1) |
7 Oct 24 - 28 Oct 24 | Lab | Monday | 11:00 - 13:30 | SIM-LAB1 (SIM-LAB1) |
9 Oct 24 - 30 Oct 24 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
10 Oct 24 - 31 Oct 24 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
Class: 6168
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
17 Jul 24 - 18 Sep 24 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
18 Jul 24 - 19 Sep 24 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
22 Jul 24 - 16 Sep 24 | Lab | Monday | 14:00 - 16:30 | SIM-LAB1 (SIM-LAB1) |
7 Oct 24 - 28 Oct 24 | Lab | Monday | 14:00 - 16:30 | SIM-LAB1 (SIM-LAB1) |
9 Oct 24 - 30 Oct 24 | Lecture | Wednesday | 10:30 - 12:30 | Waitākere (510-B007) |
10 Oct 24 - 31 Oct 24 | Lecture | Thursday | 08:30 - 10:30 | Waitākere (510-B007) |
- Note: This course is offered as part of Bachelor of Nursing.