Anatomy and Physiology (HEAL5421)

Level: 
5
Credits: 
15.0 (0.125 EFTS)
Compulsory: 
Yes
Aim: 
This course is designed to provide students with a foundational understanding of anatomy and physiology of body systems as they relate to medical imaging practice.
Pre-requisites / Co-requisites: 
Students must be admitted to the Bachelor of Health Science (Medical Imaging) programme to enrol in this course.
Timetable: 
Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
There are no classes on public holidays.

Class: 5164

From - To Session Day Time Campus (Room)
21 Jul 25 - 15 Sep 25 Lecture Monday 12:00 - 14:00 Waitākere (510-3009)
21 Jul 25 - 15 Sep 25 Tutorial Monday 14:00 - 15:00 Waitākere (510-3009)
22 Jul 25 - 16 Sep 25 Lab Tuesday 09:00 - 11:00 Waitākere (510-2013)
6 Oct 25 - 27 Oct 25 Lecture Monday 12:00 - 14:00 Waitākere (510-3009)
6 Oct 25 - 27 Oct 25 Tutorial Monday 14:00 - 15:00 Waitākere (510-3009)
7 Oct 25 - 28 Oct 25 Lab Tuesday 09:00 - 11:00 Waitākere (510-2013)

Class: 5165

From - To Session Day Time Campus (Room)
21 Jul 25 - 15 Sep 25 Lecture Monday 12:00 - 14:00 Waitākere (510-3009)
21 Jul 25 - 15 Sep 25 Tutorial Monday 14:00 - 15:00 Waitākere (510-3009)
22 Jul 25 - 16 Sep 25 Lab Tuesday 11:30 - 13:30 Waitākere (510-2013)
6 Oct 25 - 27 Oct 25 Lecture Monday 12:00 - 14:00 Waitākere (510-3009)
6 Oct 25 - 27 Oct 25 Tutorial Monday 14:00 - 15:00 Waitākere (510-3009)
7 Oct 25 - 28 Oct 25 Lab Tuesday 11:30 - 13:30 Waitākere (510-2013)

Class: 5792

From - To Session Day Time Campus (Room)
22 Jul 24 - 23 Sep 24 Lecture Monday 11:30 - 13:30 Waitākere (510-3009)
23 Jul 24 - 24 Sep 24 Tutorial Tuesday 14:00 - 15:00 Waitākere (510-3009)
25 Jul 24 - 26 Sep 24 Lab Thursday 11:30 - 13:30 Waitākere (510-2017)
14 Oct 24 - 28 Oct 24 Lecture Monday 11:30 - 13:30 Waitākere (510-3009)
15 Oct 24 - 29 Oct 24 Tutorial Tuesday 14:00 - 15:00 Waitākere (510-3009)
17 Oct 24 - 31 Oct 24 Lab Thursday 11:30 - 13:30 Waitākere (510-2017)

Class: 5793

From - To Session Day Time Campus (Room)
22 Jul 24 - 23 Sep 24 Lecture Monday 11:30 - 13:30 Waitākere (510-3009)
23 Jul 24 - 24 Sep 24 Tutorial Tuesday 14:00 - 15:00 Waitākere (510-3009)
25 Jul 24 - 26 Sep 24 Lab Thursday 14:00 - 16:00 Waitākere (510-2017)
14 Oct 24 - 28 Oct 24 Lecture Monday 11:30 - 13:30 Waitākere (510-3009)
15 Oct 24 - 29 Oct 24 Tutorial Tuesday 14:00 - 15:00 Waitākere (510-3009)
17 Oct 24 - 31 Oct 24 Lab Thursday 14:00 - 16:00 Waitākere (510-2017)
Note: This course is offered as part of Bachelor of Health Science (Medical Imaging).