Plants and Ecology (LAND5050)

Level: 
5
Credits: 
15.0 (0.125 EFTS)
Compulsory: 
Yes
Aim: 
Introduce plant systems for landscape design within the context of ecological networks
Pre-requisites / Co-requisites: 
 
Timetable: 
Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
There are no classes on public holidays.

Class: 5073

From - To Session Day Time Campus (Room)
25 Jul 24 - 29 Aug 24 Lecture Thursday 10:00 - 12:00 Mt Albert (048-1021)
25 Jul 24 - 29 Aug 24 Lecture Thursday 13:00 - 15:00 Mt Albert (048-1021)
19 Sep 24 - 14 Nov 24 Lecture Thursday 10:00 - 12:00 Mt Albert (048-1021)
19 Sep 24 - 14 Nov 24 Lecture Thursday 13:00 - 15:00 Mt Albert (048-1021)

Class: 5265

From - To Session Day Time Campus (Room)
24 Jul 25 - 28 Aug 25 Lecture Thursday 10:00 - 12:00 Mt Albert (048-1021)
24 Jul 25 - 28 Aug 25 Lecture Thursday 13:00 - 15:00 Mt Albert (048-1021)
18 Sep 25 - 13 Nov 25 Lecture Thursday 10:00 - 12:00 Mt Albert (048-1021)
18 Sep 25 - 13 Nov 25 Lecture Thursday 13:00 - 15:00 Mt Albert (048-1021)
Note: This course is offered as part of Bachelor of Landscape Architecture.