Technical Literacy (ENGGDE4103)
- Level:
- 4
- Credits:
- 15 (0.125 EFTS)
- Compulsory:
- Yes
- Aim:
- To develop technical research skills along with oral, written, graphical and interpersonal communication skills.
- Pre-requisites / Co-requisites:
- Students must be admitted to the NZ Diploma in Engineering programme or the NZ Diploma in Surveying programme or the NZ Certificate in Study & Career Preparation (L4) programme to enrol in this course.
- Timetable:
- Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
- There are no classes on public holidays.
Class: 1313
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
26 Feb 24 - 8 Apr 24 | Lecture | Monday | 10:30 - 12:30 | Mt Albert (183-1045) |
28 Feb 24 - 10 Apr 24 | Lab | Wednesday | 17:00 - 19:00 | Mt Albert (183-1001) |
29 Apr 24 - 10 Jun 24 | Lecture | Monday | 10:30 - 12:30 | Mt Albert (183-1045) |
1 May 24 - 12 Jun 24 | Lab | Wednesday | 17:00 - 19:00 | Mt Albert (183-1001) |
Class: 1314
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
26 Feb 24 - 8 Apr 24 | Lecture | Monday | 10:30 - 12:30 | Mt Albert (183-1045) |
26 Feb 24 - 8 Apr 24 | Lab | Monday | 13:00 - 15:00 | Mt Albert (112-1100) |
29 Apr 24 - 10 Jun 24 | Lecture | Monday | 10:30 - 12:30 | Mt Albert (183-1045) |
29 Apr 24 - 10 Jun 24 | Lab | Monday | 13:00 - 15:00 | Mt Albert (112-1100) |
Class: 1320
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
26 Feb 24 - 8 Apr 24 | Lecture | Monday | 10:30 - 12:30 | Mt Albert (183-1045) |
26 Feb 24 - 8 Apr 24 | Lab | Monday | 15:00 - 17:00 | Mt Albert (180-2048) |
29 Apr 24 - 10 Jun 24 | Lecture | Monday | 10:30 - 12:30 | Mt Albert (183-1045) |
29 Apr 24 - 10 Jun 24 | Lab | Monday | 15:00 - 17:00 | Mt Albert (180-2048) |
Class: 1323
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
27 Feb 24 - 2 Apr 24 | Lecture | Tuesday | 08:30 - 10:30 | Mt Albert (115-1008) |
28 Feb 24 - 10 Apr 24 | Lecture | Wednesday | 13:00 - 15:00 | Mt Albert (108-2061) |
9 Apr 24 - 9 Apr 24 | Lecture | Tuesday | 08:30 - 10:30 | Mt Albert (112-4009) |
30 Apr 24 - 25 Jun 24 | Lecture | Tuesday | 08:30 - 10:30 | Mt Albert (115-1008) |
1 May 24 - 26 Jun 24 | Lecture | Wednesday | 13:00 - 15:00 | Mt Albert (108-2061) |
Class: 5389
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
23 Jul 24 - 24 Sep 24 | Lab | Tuesday | 10:30 - 12:30 | Mt Albert (112-1101) |
24 Jul 24 - 25 Sep 24 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (183-1004) |
15 Oct 24 - 19 Nov 24 | Lab | Tuesday | 10:30 - 12:30 | Mt Albert (112-1101) |
16 Oct 24 - 20 Nov 24 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (183-1004) |
Class: 5391
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
25 Jul 24 - 26 Sep 24 | Lecture | Thursday | 10:30 - 12:30 | Mt Albert (182-3001) |
26 Jul 24 - 27 Sep 24 | Lab | Friday | 13:00 - 15:00 | Mt Albert (114-2009) |
17 Oct 24 - 7 Nov 24 | Lecture | Thursday | 10:30 - 12:30 | Mt Albert (182-3001) |
18 Oct 24 - 8 Nov 24 | Lab | Friday | 13:00 - 15:00 | Mt Albert (114-2009) |
Class: 5392
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
25 Jul 24 - 26 Sep 24 | Lecture | Thursday | 10:30 - 12:30 | Mt Albert (182-3001) |
25 Jul 24 - 26 Sep 24 | Lab | Thursday | 15:00 - 17:00 | Mt Albert (112-1100) |
17 Oct 24 - 7 Nov 24 | Lecture | Thursday | 10:30 - 12:30 | Mt Albert (182-3001) |
17 Oct 24 - 7 Nov 24 | Lab | Thursday | 15:00 - 17:00 | Mt Albert (112-1100) |