Materials (Civil) (ENGGDE4201)

Level: 
4
Credits: 
15 (0.125 EFTS)
Compulsory: 
Yes
Aim: 
To introduce the fundamentals of geological and geomorphological processes and the properties and application of a range of civil engineering materials.
Pre-requisites / Co-requisites: 
Students must be admitted to the NZ Diploma in Engineering programme or the NZ Certificate in Study & Career Preparation (L4) programme to enrol in this course.
Timetable: 
Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
There are no classes on public holidays.

Class: 1318. This timetable is currently unavailable.

Class: 1319. This timetable is currently unavailable.

Class: 5387. This timetable is currently unavailable.

Class: 5388. This timetable is currently unavailable.

Class: 5437

From - To Session Day Time Campus (Room)
26 Jul 23 - 20 Sep 23 Lecture Wednesday 08:00 - 10:00 Mt Albert (180-2045)
27 Jul 23 - 21 Sep 23 Lecture Thursday 10:30 - 12:30 Mt Albert (180-2045)
24 Aug 23 - 24 Aug 23 Tutorial Thursday 15:00 - 17:00 Mt Albert (114-1004)
7 Sep 23 - 7 Sep 23 Tutorial Thursday 15:00 - 17:00 Mt Albert (114-1004)
11 Oct 23 - 8 Nov 23 Lecture Wednesday 08:00 - 10:00 Mt Albert (180-2045)
12 Oct 23 - 9 Nov 23 Lecture Thursday 10:30 - 12:30 Mt Albert (180-2045)

Class: 5438

From - To Session Day Time Campus (Room)
26 Jul 23 - 20 Sep 23 Lecture Wednesday 08:00 - 10:00 Mt Albert (180-2045)
27 Jul 23 - 21 Sep 23 Lecture Thursday 10:30 - 12:30 Mt Albert (180-2045)
22 Aug 23 - 22 Aug 23 Tutorial Tuesday 10:00 - 12:00 Mt Albert (114-1004)
5 Sep 23 - 5 Sep 23 Tutorial Tuesday 10:00 - 12:00 Mt Albert (114-1004)
11 Oct 23 - 8 Nov 23 Lecture Wednesday 08:00 - 10:00 Mt Albert (180-2045)
12 Oct 23 - 9 Nov 23 Lecture Thursday 10:30 - 12:30 Mt Albert (180-2045)

Class: 5439

From - To Session Day Time Campus (Room)
26 Jul 23 - 20 Sep 23 Lecture Wednesday 08:00 - 10:00 Mt Albert (180-2045)
27 Jul 23 - 21 Sep 23 Lecture Thursday 10:30 - 12:30 Mt Albert (180-2045)
29 Aug 23 - 29 Aug 23 Lab Tuesday 10:00 - 12:00 Mt Albert (114-1004)
12 Sep 23 - 12 Sep 23 Lab Tuesday 10:00 - 12:00 Mt Albert (114-1004)
11 Oct 23 - 8 Nov 23 Lecture Wednesday 08:00 - 10:00 Mt Albert (180-2045)
12 Oct 23 - 9 Nov 23 Lecture Thursday 10:30 - 12:30 Mt Albert (180-2045)

Class: 5856

From - To Session Day Time Campus (Room)
26 Jul 23 - 20 Sep 23 Lecture Wednesday 08:00 - 10:00 Mt Albert (180-2045)
27 Jul 23 - 21 Sep 23 Lecture Thursday 10:30 - 12:30 Mt Albert (180-2045)
29 Aug 23 - 29 Aug 23 Lab Tuesday 10:00 - 12:00 Mt Albert (114-1004)
12 Sep 23 - 12 Sep 23 Lab Tuesday 10:00 - 12:00 Mt Albert (114-1004)
11 Oct 23 - 8 Nov 23 Lecture Wednesday 08:00 - 10:00 Mt Albert (180-2045)
12 Oct 23 - 9 Nov 23 Lecture Thursday 10:30 - 12:30 Mt Albert (180-2045)
Note: This course is offered as part of New Zealand Certificate in Study and Career Preparation (Level 4) - Engineering, New Zealand Diploma in Engineering (Civil).