Geotechnical Engineering 1 (ENGGDE5207)

Level: 
5
Credits: 
15 (0.125 EFTS)
Compulsory: 
Yes
Aim: 
To introduce the fundamentals of soil composition, the engineering properties of soils, and site investigation procedures.
Pre-requisites / Co-requisites: 
Students must be admitted to the New Zealand Diploma in Engineering programme to enrol in this course.
Timetable: 
Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
There are no classes on public holidays.

Class: 1778

From - To Session Day Time Campus (Room)
25 Feb 25 - 8 Apr 25 Lecture Tuesday 13:00 - 16:00 Mt Albert (182-3002)
28 Feb 25 - 7 Mar 25 Lab Friday 10:30 - 13:30 Mt Albert (114-1004)
28 Mar 25 - 28 Mar 25 Lab Friday 10:30 - 13:30 Mt Albert (114-1004)
29 Apr 25 - 24 Jun 25 Lecture Tuesday 13:00 - 16:00 Mt Albert (182-3002)
2 May 25 - 9 May 25 Lab Friday 10:30 - 13:30 Mt Albert (114-1004)

Class: 1779

From - To Session Day Time Campus (Room)
25 Feb 25 - 8 Apr 25 Lecture Tuesday 13:00 - 16:00 Mt Albert (182-3002)
28 Feb 25 - 7 Mar 25 Lab Friday 13:30 - 16:30 Mt Albert (114-1004)
28 Mar 25 - 28 Mar 25 Lab Friday 13:30 - 16:30 Mt Albert (114-1004)
29 Apr 25 - 24 Jun 25 Lecture Tuesday 13:00 - 16:00 Mt Albert (182-3002)
2 May 25 - 9 May 25 Lab Friday 13:30 - 16:30 Mt Albert (114-1004)

Class: 5379

From - To Session Day Time Campus (Room)
24 Jul 24 - 25 Sep 24 Lecture Wednesday 13:00 - 16:00 Mt Albert (182-2001)
5 Aug 24 - 5 Aug 24 Lab Monday 14:30 - 17:30 Mt Albert (114-1004)
19 Aug 24 - 19 Aug 24 Lab Monday 14:30 - 17:30 Mt Albert (114-1004)
16 Sep 24 - 16 Sep 24 Lab Monday 14:30 - 17:30 Mt Albert (114-1004)
14 Oct 24 - 14 Oct 24 Lab Monday 14:30 - 17:30 Mt Albert (114-1004)
16 Oct 24 - 6 Nov 24 Lecture Wednesday 13:00 - 16:00 Mt Albert (182-2001)
28 Oct 24 - 28 Oct 24 Lab Monday 14:30 - 17:30 Mt Albert (114-1004)

Class: 5380

From - To Session Day Time Campus (Room)
24 Jul 24 - 25 Sep 24 Lecture Wednesday 13:00 - 16:00 Mt Albert (182-2001)
5 Aug 24 - 5 Aug 24 Lab Monday 08:30 - 11:30 Mt Albert (114-1004)
19 Aug 24 - 19 Aug 24 Lab Monday 08:30 - 11:30 Mt Albert (114-1004)
16 Sep 24 - 16 Sep 24 Lab Monday 08:30 - 11:30 Mt Albert (114-1004)
14 Oct 24 - 14 Oct 24 Lab Monday 08:30 - 11:30 Mt Albert (114-1004)
16 Oct 24 - 6 Nov 24 Lecture Wednesday 13:00 - 16:00 Mt Albert (182-2001)
28 Oct 24 - 28 Oct 24 Lab Monday 08:30 - 11:30 Mt Albert (114-1004)

Class: 5761

From - To Session Day Time Campus (Room)
23 Jul 25 - 17 Sep 25 Lecture Wednesday 13:00 - 16:00 Mt Albert (180-2045)
4 Aug 25 - 4 Aug 25 Lab Monday 14:30 - 17:30 Mt Albert (114-1004)
18 Aug 25 - 18 Aug 25 Lab Monday 14:30 - 17:30 Mt Albert (114-1004)
15 Sep 25 - 15 Sep 25 Lab Monday 14:30 - 17:30 Mt Albert (114-1004)
8 Oct 25 - 5 Nov 25 Lecture Wednesday 13:00 - 16:00 Mt Albert (180-2045)
13 Oct 25 - 13 Oct 25 Lab Monday 14:30 - 17:30 Mt Albert (114-1004)
27 Oct 25 - 27 Oct 25 Lab Monday 14:30 - 17:30 Mt Albert (114-1004)

Class: 5762

From - To Session Day Time Campus (Room)
23 Jul 25 - 17 Sep 25 Lecture Wednesday 13:00 - 16:00 Mt Albert (180-2045)
4 Aug 25 - 4 Aug 25 Lab Monday 08:30 - 11:30 Mt Albert (114-1004)
18 Aug 25 - 18 Aug 25 Lab Monday 08:30 - 11:30 Mt Albert (114-1004)
15 Sep 25 - 15 Sep 25 Lab Monday 08:30 - 11:30 Mt Albert (114-1004)
8 Oct 25 - 5 Nov 25 Lecture Wednesday 13:00 - 16:00 Mt Albert (180-2045)
13 Oct 25 - 13 Oct 25 Lab Monday 08:30 - 11:30 Mt Albert (114-1004)
27 Oct 25 - 27 Oct 25 Lab Monday 08:30 - 11:30 Mt Albert (114-1004)
Note: This course is offered as part of New Zealand Diploma in Engineering (Civil).