Fluid Mechanics (Civil) (ENGGMG5008)
- Level:
- 5
- Credits:
- 15 (0.125 EFTS)
- Compulsory:
- Yes
- Aim:
- To enable students and apply the principles of fluid mechanics to engineering hydraulic situations.
- Pre-requisites / Co-requisites:
- Students must be admitted to the Bachelor of Engineering Technology programme to enrol in this course. Pre-requisite: ENGG MG5002.
- Timetable:
- Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
- There are no classes on public holidays.
Class: 2298
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
2 Mar 21 - 13 Apr 21 | Lecture | Tuesday | 10:30 - 12:30 | Mt Albert (112-2001) |
3 Mar 21 - 14 Apr 21 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (115-2017) |
4 May 21 - 15 Jun 21 | Lecture | Tuesday | 10:30 - 12:30 | Mt Albert (112-2001) |
4 May 21 - 18 May 21 | Lecture | Tuesday | 13:00 - 16:00 | Mt Albert (114-1004) |
5 May 21 - 16 Jun 21 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (115-2017) |
Class: 2299
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
2 Mar 21 - 13 Apr 21 | Lecture | Tuesday | 10:30 - 12:30 | Mt Albert (112-2001) |
3 Mar 21 - 14 Apr 21 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (115-2017) |
4 May 21 - 15 Jun 21 | Lecture | Tuesday | 10:30 - 12:30 | Mt Albert (112-2001) |
5 May 21 - 16 Jun 21 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (115-2017) |
5 May 21 - 19 May 21 | Lab | Wednesday | 13:00 - 16:00 | Mt Albert (114-1004) |
Class: 6308
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
26 Jul 21 - 27 Sep 21 | Lecture | Monday | 10:30 - 12:30 | Mt Albert (182-3001) |
28 Jul 21 - 29 Sep 21 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (182-3001) |
8 Sep 21 - 8 Sep 21 | Lab | Wednesday | 13:00 - 16:00 | Mt Albert (114-1004) |
22 Sep 21 - 29 Sep 21 | Lab | Wednesday | 13:00 - 16:00 | Mt Albert (114-1004) |
18 Oct 21 - 8 Nov 21 | Lecture | Monday | 10:30 - 12:30 | Mt Albert (182-3001) |
20 Oct 21 - 10 Nov 21 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (182-3001) |
Class: 6309
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
26 Jul 21 - 27 Sep 21 | Lecture | Monday | 10:30 - 12:30 | Mt Albert (182-3001) |
28 Jul 21 - 29 Sep 21 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (182-3001) |
9 Sep 21 - 9 Sep 21 | Lab | Thursday | 13:00 - 16:00 | Mt Albert (114-1004) |
23 Sep 21 - 30 Sep 21 | Lab | Thursday | 13:00 - 16:00 | Mt Albert (114-1004) |
18 Oct 21 - 8 Nov 21 | Lecture | Monday | 10:30 - 12:30 | Mt Albert (182-3001) |
20 Oct 21 - 10 Nov 21 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (182-3001) |
- Note: This course is offered as part of Bachelor of Engineering Technology (Civil).