Engineering Mathematics 1 (ENGGDE4102)
- Level:
- 4
- Credits:
- 15.0 (0.125 EFTS)
- Compulsory:
- Yes
- Aim:
- To develop mathematical skills, concepts and understandings in order to perform calculations and solve problems within engineering contexts.
- Pre-requisites / Co-requisites:
- Students must be admitted to the New Zealand Diploma in Engineering programme to enrol in this course.
- Timetable:
- Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
- There are no classes on public holidays.
Class: 1780 - Semester 1 - 2025
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 08:00 - 10:00 | Mt Albert (180-2044) |
30 Apr 25 - 25 Jun 25 | Lecture | Wednesday | 08:00 - 10:00 | Mt Albert (180-2044) |
2 May 25 - 27 Jun 25 | Lecture | Friday | 08:00 - 10:00 | Mt Albert (180-2044) |
26 Feb 25 - 9 Apr 25 | Lecture | Wednesday | 08:00 - 10:00 | Mt Albert (180-2044) |
Class: 1784 - Semester 1 - 2025
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
4 Jun 25 - 4 Jun 25 | Lecture | Wednesday | 08:30 - 10:30 | Mt Albert (180-2043) |
11 Jun 25 - 11 Jun 25 | Lecture | Wednesday | 08:30 - 10:30 | Mt Albert (112-4025) |
11 Jun 25 - 11 Jun 25 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (112-4025) |
4 Jun 25 - 4 Jun 25 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (180-2043) |
2 May 25 - 13 Jun 25 | Lecture | Friday | 08:30 - 10:30 | Mt Albert (182-2001) |
30 Apr 25 - 28 May 25 | Lecture | Wednesday | 08:30 - 10:30 | Mt Albert (112-4025) |
30 Apr 25 - 28 May 25 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (112-4025) |
26 Mar 25 - 9 Apr 25 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (112-4025) |
19 Mar 25 - 19 Mar 25 | Lecture | Wednesday | 08:30 - 10:30 | Mt Albert (180-2043) |
19 Mar 25 - 19 Mar 25 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (180-2043) |
28 Feb 25 - 11 Apr 25 | Lecture | Friday | 08:30 - 10:30 | Mt Albert (182-2001) |
26 Feb 25 - 12 Mar 25 | Lecture | Wednesday | 08:30 - 10:30 | Mt Albert (112-4025) |
26 Feb 25 - 12 Mar 25 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (112-4025) |
26 Mar 25 - 9 Apr 25 | Lecture | Wednesday | 08:30 - 10:30 | Mt Albert (112-4025) |
Class: 5787 - Semester 2 - 2025
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
23 Jul 25 - 17 Sep 25 | Lecture | Wednesday | 08:30 - 10:30 | Mt Albert (170-1049) |
10 Oct 25 - 7 Nov 25 | Lecture | Friday | 08:30 - 10:30 | Mt Albert (112-4021) |
8 Oct 25 - 5 Nov 25 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (170-1049) |
8 Oct 25 - 5 Nov 25 | Lecture | Wednesday | 08:30 - 10:30 | Mt Albert (170-1049) |
25 Jul 25 - 19 Sep 25 | Lecture | Friday | 08:30 - 10:30 | Mt Albert (112-4021) |
23 Jul 25 - 17 Sep 25 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (170-1049) |
Class: 5788 - Semester 2 - 2025
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
24 Jul 25 - 18 Sep 25 | Lecture | Thursday | 08:00 - 10:00 | Mt Albert (112-2001) |
25 Jul 25 - 19 Sep 25 | Lecture | Friday | 08:00 - 10:00 | Mt Albert (112-2001) |
9 Oct 25 - 6 Nov 25 | Lecture | Thursday | 08:00 - 10:00 | Mt Albert (112-2001) |
10 Oct 25 - 7 Nov 25 | Lecture | Friday | 08:00 - 10:00 | Mt Albert (112-2001) |
Class: 3027 - Semester 1 - 2026
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
Not assigned |
Class: 3116 - Semester 1 - 2026
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
Not assigned |
- Note: This course is offered as part of New Zealand Diploma in Engineering (Civil), New Zealand Diploma in Engineering (Electrical).