Management of Nursing Care 2 (HCBN5107)
- Level:
- 5
- Credits:
- 15.0 (0.125 EFTS)
- Compulsory:
- Yes
- Aim:
- To enable students to manage nursing care with health consumers.
- Pre-requisites / Co-requisites:
- Students must be admitted to the Bachelor of Nursing programme to enrol in this course. Pre-requisites: HCBN5101 & HCBN5102 & HCBN5103 & HCBN5104. Co-requisites: HCBN5106 & HCBN5108.
- Timetable:
- Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
- There are no classes on public holidays.
Class: 2072 - Semester 1 - 2025
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
20 Feb 25 - 27 Mar 25 | Lab | Thursday | 08:00 - 11:00 | Mt Albert (SIM-LAB1) |
17 Apr 25 - 15 May 25 | Lab | Thursday | 08:00 - 11:00 | Mt Albert (SIM-LAB1) |
18 Apr 25 - 9 May 25 | Lecture | Friday | 09:00 - 12:00 | Waitakere (510-1035) |
14 Feb 25 - 28 Mar 25 | Lecture | Friday | 09:00 - 12:00 | Waitakere (510-1035) |
Class: 2073 - Semester 1 - 2025
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
14 Feb 25 - 28 Mar 25 | Lecture | Friday | 09:00 - 12:00 | Waitakere (510-1035) |
20 Feb 25 - 27 Mar 25 | Lab | Thursday | 11:00 - 14:00 | Mt Albert (SIM-LAB1) |
17 Apr 25 - 15 May 25 | Lab | Thursday | 11:00 - 14:00 | Mt Albert (SIM-LAB1) |
18 Apr 25 - 9 May 25 | Lecture | Friday | 09:00 - 12:00 | Waitakere (510-1035) |
Class: 2074 - Semester 1 - 2025
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
18 Apr 25 - 9 May 25 | Lecture | Friday | 09:00 - 12:00 | Waitakere (510-1035) |
17 Apr 25 - 15 May 25 | Lab | Thursday | 14:00 - 17:00 | Mt Albert (SIM-LAB1) |
20 Feb 25 - 27 Mar 25 | Lab | Thursday | 14:00 - 17:00 | Mt Albert (SIM-LAB1) |
14 Feb 25 - 28 Mar 25 | Lecture | Friday | 09:00 - 12:00 | Waitakere (510-1035) |
Class: 6075 - Semester 2 - 2025
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
17 Jul 25 - 4 Sep 25 | Lab | Thursday | 08:00 - 11:00 | Mt Albert (SIM-LAB1) |
18 Jul 25 - 5 Sep 25 | Lecture | Friday | 09:00 - 12:00 | Waitakere (510-1035) |
25 Sep 25 - 9 Oct 25 | Lab | Thursday | 08:00 - 11:00 | Mt Albert (SIM-LAB1) |
26 Sep 25 - 10 Oct 25 | Lecture | Friday | 09:00 - 12:00 | Waitakere (510-1035) |
Class: 6076 - Semester 2 - 2025
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
17 Jul 25 - 4 Sep 25 | Lab | Thursday | 11:00 - 14:00 | Mt Albert (SIM-LAB1) |
18 Jul 25 - 5 Sep 25 | Lecture | Friday | 09:00 - 12:00 | Waitakere (510-1035) |
25 Sep 25 - 9 Oct 25 | Lab | Thursday | 11:00 - 14:00 | Mt Albert (SIM-LAB1) |
26 Sep 25 - 10 Oct 25 | Lecture | Friday | 09:00 - 12:00 | Waitakere (510-1035) |
Class: 6077 - Semester 2 - 2025
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
26 Sep 25 - 10 Oct 25 | Lecture | Friday | 09:00 - 12:00 | Waitakere (510-1035) |
25 Sep 25 - 9 Oct 25 | Lab | Thursday | 14:00 - 17:00 | Mt Albert (SIM-LAB1) |
18 Jul 25 - 5 Sep 25 | Lecture | Friday | 09:00 - 12:00 | Waitakere (510-1035) |
17 Jul 25 - 4 Sep 25 | Lab | Thursday | 14:00 - 17:00 | Mt Albert (SIM-LAB1) |
Class: 3337 - Semester 1 - 2026
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
Not assigned |
Class: 3338 - Semester 1 - 2026
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
Not assigned |
Class: 3339 - Semester 1 - 2026
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
Not assigned |
- Note: This course is offered as part of Bachelor of Nursing.