Technical Literacy (ENGGDE4103)
- Level:
- 4
- Credits:
- 15 (0.125 EFTS)
- Compulsory:
- Yes
- Aim:
- To develop technical research skills along with oral, written, graphical and interpersonal communication skills.
- Pre-requisites / Co-requisites:
- Students must be admitted to the NZ Diploma in Engineering programme or the NZ Diploma in Surveying programme or the NZ Certificate in Study & Career Preparation (L4) programme to enrol in this course.
- Timetable:
- Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
- There are no classes on public holidays.
Class: 1965
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
2 Mar 21 - 13 Apr 21 | Tutorial | Tuesday | 17:30 - 19:30 | Mt Albert (114-2009) |
4 May 21 - 29 Jun 21 | Tutorial | Tuesday | 17:30 - 19:30 | Mt Albert (114-2009) |
Class: 1966. This timetable is currently unavailable.
Class: 2285
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
2 Mar 21 - 13 Apr 21 | Lecture | Tuesday | 10:00 - 12:00 | Mt Albert (183-1045) |
2 Mar 21 - 13 Apr 21 | Tutorial | Tuesday | 15:00 - 17:00 | Mt Albert (112-1100) |
4 May 21 - 29 Jun 21 | Lecture | Tuesday | 10:00 - 12:00 | Mt Albert (183-1045) |
4 May 21 - 29 Jun 21 | Tutorial | Tuesday | 15:00 - 17:00 | Mt Albert (112-1100) |
Class: 2286
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
2 Mar 21 - 13 Apr 21 | Lecture | Tuesday | 10:00 - 12:00 | Mt Albert (183-1045) |
4 Mar 21 - 15 Apr 21 | Tutorial | Thursday | 17:00 - 19:00 | Mt Albert (112-1100) |
4 May 21 - 29 Jun 21 | Lecture | Tuesday | 10:00 - 12:00 | Mt Albert (183-1045) |
6 May 21 - 1 Jul 21 | Tutorial | Thursday | 17:00 - 19:00 | Mt Albert (112-1100) |
Class: 2287
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
2 Mar 21 - 13 Apr 21 | Lecture | Tuesday | 10:00 - 12:00 | Mt Albert (183-1045) |
4 May 21 - 29 Jun 21 | Lecture | Tuesday | 10:00 - 12:00 | Mt Albert (183-1045) |
Class: 2343
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
3 Mar 21 - 14 Apr 21 | Tutorial | Wednesday | 08:30 - 10:30 | Mt Albert (182-2001) |
3 Mar 21 - 14 Apr 21 | Tutorial | Wednesday | 10:30 - 12:30 | Mt Albert (112-1100) |
5 May 21 - 30 Jun 21 | Tutorial | Wednesday | 08:30 - 10:30 | Mt Albert (182-2001) |
5 May 21 - 30 Jun 21 | Tutorial | Wednesday | 10:30 - 12:30 | Mt Albert (112-1100) |
Class: 2392
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
3 Mar 21 - 14 Apr 21 | Tutorial | Wednesday | 08:30 - 10:30 | Mt Albert (182-2001) |
3 Mar 21 - 14 Apr 21 | Lab | Wednesday | 13:00 - 15:00 | Mt Albert (112-1100) |
5 May 21 - 30 Jun 21 | Tutorial | Wednesday | 08:30 - 10:30 | Mt Albert (182-2001) |
5 May 21 - 30 Jun 21 | Lab | Wednesday | 13:00 - 15:00 | Mt Albert (112-1100) |
Class: 2393
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
3 Mar 21 - 14 Apr 21 | Tutorial | Wednesday | 08:30 - 10:30 | Mt Albert (182-2001) |
3 Mar 21 - 14 Apr 21 | Lab | Wednesday | 15:00 - 17:00 | Mt Albert (112-1100) |
5 May 21 - 30 Jun 21 | Tutorial | Wednesday | 08:30 - 10:30 | Mt Albert (182-2001) |
5 May 21 - 30 Jun 21 | Lab | Wednesday | 15:00 - 17:00 | Mt Albert (112-1100) |
Class: 2466
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
2 Mar 21 - 13 Apr 21 | Lecture | Tuesday | 10:00 - 12:00 | Mt Albert (183-1045) |
3 Mar 21 - 14 Apr 21 | Computing | Wednesday | 17:30 - 19:30 | Mt Albert (114-2009) |
4 May 21 - 29 Jun 21 | Lecture | Tuesday | 10:00 - 12:00 | Mt Albert (183-1045) |
5 May 21 - 30 Jun 21 | Computing | Wednesday | 17:30 - 19:30 | Mt Albert (114-2009) |
Class: 6276
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
28 Jul 21 - 29 Sep 21 | Lab | Wednesday | 11:00 - 13:00 | Mt Albert (112-1100) |
29 Jul 21 - 30 Sep 21 | Lecture | Thursday | 11:00 - 13:00 | Mt Albert (180-2045) |
20 Oct 21 - 24 Nov 21 | Lab | Wednesday | 11:00 - 13:00 | Mt Albert (112-1100) |
21 Oct 21 - 25 Nov 21 | Lecture | Thursday | 11:00 - 13:00 | Mt Albert (180-2045) |
Class: 6335
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
27 Jul 21 - 28 Sep 21 | Lecture | Tuesday | 10:30 - 12:30 | Mt Albert (112-1018) |
29 Jul 21 - 30 Sep 21 | Lecture | Thursday | 11:00 - 13:00 | Mt Albert (180-2045) |
19 Oct 21 - 23 Nov 21 | Lecture | Tuesday | 10:30 - 12:30 | Mt Albert (112-1018) |
21 Oct 21 - 25 Nov 21 | Lecture | Thursday | 11:00 - 13:00 | Mt Albert (180-2045) |
Class: 6392
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
27 Jul 21 - 28 Sep 21 | Tutorial | Tuesday | 15:00 - 17:00 | Mt Albert (112-1018) |
29 Jul 21 - 30 Sep 21 | Lecture | Thursday | 11:00 - 13:00 | Mt Albert (180-2045) |
19 Oct 21 - 23 Nov 21 | Tutorial | Tuesday | 15:00 - 17:00 | Mt Albert (112-1018) |
21 Oct 21 - 25 Nov 21 | Lecture | Thursday | 11:00 - 13:00 | Mt Albert (180-2045) |
- Note: This course is offered as part of New Zealand Certificate in Study and Career Preparation (Level 4) - Engineering, New Zealand Diploma in Engineering (Civil), New Zealand Diploma in Engineering (Electrical), New Zealand Diploma in Surveying.