Machine Learning (COMP8831)
- Level:
- 8
- Credits:
- 15.0 (0.125 EFTS)
- Compulsory:
- No
- Aim:
- To enable students to critically evaluate machine learning algorithms and their applications in a wide range of artificial intelligent systems.
- Pre-requisites / Co-requisites:
- Students must be admitted to the Master of Applied Technologies programme or the Postgraduate Diploma in Applied Technologies programme or the Postgraduate Certificate in Applied Technologies programme to enrol in this course.
- Timetable:
- Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
- There are no classes on public holidays.
Class: 1642
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
9 Mar 24 - 9 Mar 24 | Lecture | Saturday | 13:30 - 17:30 | Mt Albert (183-1001) |
10 Mar 24 - 10 Mar 24 | Lecture | Sunday | 13:30 - 17:30 | Mt Albert (183-1001) |
6 Apr 24 - 6 Apr 24 | Lecture | Saturday | 13:30 - 17:30 | Mt Albert (183-1001) |
7 Apr 24 - 7 Apr 24 | Lecture | Sunday | 13:30 - 17:30 | Mt Albert (183-1001) |
18 May 24 - 18 May 24 | Lecture | Saturday | 13:30 - 17:30 | Mt Albert (183-1001) |
19 May 24 - 19 May 24 | Lecture | Sunday | 13:30 - 17:30 | Mt Albert (183-1001) |
15 Jun 24 - 15 Jun 24 | Lecture | Saturday | 13:30 - 17:30 | Mt Albert (183-1001) |
16 Jun 24 - 16 Jun 24 | Lecture | Sunday | 13:30 - 17:30 | Mt Albert (183-1001) |
Class: 5620
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
3 Aug 24 - 3 Aug 24 | Lecture | Saturday | 13:30 - 17:30 | Mt Albert (183-1001) |
4 Aug 24 - 4 Aug 24 | Lecture | Sunday | 13:30 - 17:30 | Mt Albert (183-1001) |
31 Aug 24 - 31 Aug 24 | Lecture | Saturday | 13:30 - 17:30 | Mt Albert (183-1001) |
1 Sep 24 - 1 Sep 24 | Lecture | Sunday | 13:30 - 17:30 | Mt Albert (183-1001) |
28 Sep 24 - 28 Sep 24 | Lecture | Saturday | 13:30 - 17:30 | Mt Albert (183-1001) |
29 Sep 24 - 29 Sep 24 | Lecture | Sunday | 13:30 - 17:30 | Mt Albert (183-1001) |
9 Nov 24 - 9 Nov 24 | Lecture | Saturday | 13:30 - 17:30 | Mt Albert (183-1001) |
10 Nov 24 - 10 Nov 24 | Lecture | Sunday | 13:30 - 17:30 | Mt Albert (183-1001) |
Class: 6155
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
5 Aug 23 - 5 Aug 23 | Lecture | Saturday | 13:30 - 17:30 | Mt Albert (183-1001) |
6 Aug 23 - 6 Aug 23 | Lecture | Sunday | 13:30 - 17:30 | Mt Albert (183-1001) |
2 Sep 23 - 2 Sep 23 | Lecture | Saturday | 13:30 - 17:30 | Mt Albert (183-1001) |
3 Sep 23 - 3 Sep 23 | Lecture | Sunday | 13:30 - 17:30 | Mt Albert (183-1001) |
7 Oct 23 - 7 Oct 23 | Lecture | Saturday | 13:30 - 17:30 | Mt Albert (183-1001) |
8 Oct 23 - 8 Oct 23 | Lecture | Sunday | 13:30 - 17:30 | Mt Albert (183-1001) |
18 Nov 23 - 18 Nov 23 | Lecture | Saturday | 13:30 - 17:30 | Mt Albert (183-1001) |
19 Nov 23 - 19 Nov 23 | Lecture | Sunday | 13:30 - 17:30 | Mt Albert (183-1001) |
- Note: This course is offered as part of Master of Applied Technologies-Computing, Postgraduate Certificate of Applied Technologies-Computing, Postgraduate Diploma of Applied Technologies-Computing.