Technical Literacy (ENGGDE4103)
- Level:
- 4
- Credits:
- 15.0 (0.125 EFTS)
- Compulsory:
- No
- Aim:
- To develop technical research skills along with oral, written, graphical and interpersonal communication skills.
- Pre-requisites / Co-requisites:
- Students must be admitted to the NZ Diploma in Engineering programme or the NZ Diploma in Surveying programme or the NZ Certificate in Study & Career Preparation (L4) programme to enrol in this course.
- Timetable:
- Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
- There are no classes on public holidays.
Class: 1398
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
27 Feb 23 - 3 Apr 23 | Lecture | Monday | 12:30 - 14:30 | Mt Albert (114-2010) |
1 Mar 23 - 5 Apr 23 | Tutorial | Wednesday | 17:00 - 19:00 | Mt Albert (180-2048) |
24 Apr 23 - 12 Jun 23 | Lecture | Monday | 12:30 - 14:30 | Mt Albert (114-2010) |
26 Apr 23 - 14 Jun 23 | Tutorial | Wednesday | 17:00 - 19:00 | Mt Albert (180-2048) |
Class: 1399
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
27 Feb 23 - 3 Apr 23 | Lecture | Monday | 10:00 - 12:00 | Mt Albert (182-2001) |
27 Feb 23 - 3 Apr 23 | Tutorial | Monday | 12:30 - 14:30 | Mt Albert (112-1100) |
24 Apr 23 - 12 Jun 23 | Lecture | Monday | 10:00 - 12:00 | Mt Albert (182-2001) |
24 Apr 23 - 12 Jun 23 | Tutorial | Monday | 12:30 - 14:30 | Mt Albert (112-1100) |
Class: 1400
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
28 Feb 23 - 4 Apr 23 | Lecture | Tuesday | 18:00 - 20:00 | Mt Albert (182-1002) |
25 Apr 23 - 13 Jun 23 | Lecture | Tuesday | 18:00 - 20:00 | Mt Albert (182-1002) |
Class: 1527
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
27 Feb 23 - 3 Apr 23 | Lecture | Monday | 10:00 - 12:00 | Mt Albert (182-2001) |
27 Feb 23 - 3 Apr 23 | Tutorial | Monday | 15:00 - 17:00 | Mt Albert (112-1100) |
24 Apr 23 - 12 Jun 23 | Lecture | Monday | 10:00 - 12:00 | Mt Albert (182-2001) |
24 Apr 23 - 12 Jun 23 | Tutorial | Monday | 15:00 - 17:00 | Mt Albert (112-1100) |
Class: 1528
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
27 Feb 23 - 3 Apr 23 | Lecture | Monday | 12:30 - 14:30 | Mt Albert (114-2010) |
2 Mar 23 - 6 Apr 23 | Computing | Thursday | 12:30 - 14:30 | Mt Albert (112-1018) |
24 Apr 23 - 12 Jun 23 | Lecture | Monday | 12:30 - 14:30 | Mt Albert (114-2010) |
27 Apr 23 - 15 Jun 23 | Computing | Thursday | 12:30 - 14:30 | Mt Albert (112-1018) |
Class: 1932
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
1 Mar 23 - 5 Apr 23 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (114-2010) |
1 Mar 23 - 5 Apr 23 | Tutorial | Wednesday | 13:00 - 15:00 | Mt Albert (108-2061) |
26 Apr 23 - 28 Jun 23 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (114-2010) |
26 Apr 23 - 28 Jun 23 | Tutorial | Wednesday | 13:00 - 15:00 | Mt Albert (108-2061) |
Class: 5448
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
26 Jul 23 - 20 Sep 23 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (170-1016) |
28 Jul 23 - 22 Sep 23 | Lab | Friday | 12:30 - 14:30 | Mt Albert (112-1100) |
11 Oct 23 - 22 Nov 23 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (170-1016) |
13 Oct 23 - 10 Nov 23 | Lab | Friday | 12:30 - 14:30 | Mt Albert (112-1100) |
Class: 5449
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
24 Jul 23 - 18 Sep 23 | Lab | Monday | 13:00 - 15:00 | Mt Albert (112-1100) |
26 Jul 23 - 20 Sep 23 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (170-1016) |
9 Oct 23 - 20 Nov 23 | Lab | Monday | 13:00 - 15:00 | Mt Albert (112-1100) |
11 Oct 23 - 22 Nov 23 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (170-1016) |
Class: 5450
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
24 Jul 23 - 18 Sep 23 | Lab | Monday | 15:00 - 17:00 | Mt Albert (112-1100) |
26 Jul 23 - 20 Sep 23 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (170-1016) |
9 Oct 23 - 6 Nov 23 | Lab | Monday | 15:00 - 17:00 | Mt Albert (112-1100) |
11 Oct 23 - 22 Nov 23 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (170-1016) |
Class: 6093
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
25 Jul 23 - 19 Sep 23 | Lecture | Tuesday | 10:30 - 12:30 | Mt Albert (183-1001) |
26 Jul 23 - 20 Sep 23 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (170-1016) |
10 Oct 23 - 21 Nov 23 | Lecture | Tuesday | 10:30 - 12:30 | Mt Albert (183-1001) |
11 Oct 23 - 22 Nov 23 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (170-1016) |
- Note: This course is offered as part of New Zealand Certificate in Study and Career Preparation (Level 4) - Engineering, New Zealand Diploma in Engineering (Civil), New Zealand Diploma in Engineering (Electrical), New Zealand Diploma in Surveying.