Exercise Programming (SPOR4002TP)
- Level:
- 4
- Credits:
- 15.0 (0.125 EFTS)
- Compulsory:
- Yes
- Aim:
- This course aims to develop knowledge, skills and attributes to adapt and deliver exercise programmes.
- Pre-requisites / Co-requisites:
- Students must be admitted to the New Zealand Certificate in Exercise (Level 4) programme to enrol in this course.
- Timetable:
- Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
- There are no classes on public holidays.
Class: 6050 - Semester 2 - 2025
| From - To | Session | Day | Time | Campus (Room) |
|---|---|---|---|---|
| 1 Dec 25 - 15 Dec 25 | Lecture | Monday | 11:00 - 12:00 | Not assigned |
| 2 Dec 25 - 16 Dec 25 | Lecture | Tuesday | 10:30 - 12:30 | Mt Albert (112-4009) |
| 3 Dec 25 - 17 Dec 25 | Lecture | Wednesday | 11:00 - 13:00 | Mt Albert (114-2010) |
| 4 Dec 25 - 18 Dec 25 | Lecture | Thursday | 12:30 - 13:30 | Not assigned |
| 12 Jan 26 - 9 Feb 26 | Lecture | Monday | 11:00 - 12:00 | Not assigned |
| 13 Jan 26 - 10 Feb 26 | Lecture | Tuesday | 10:30 - 12:30 | Mt Albert (112-4009) |
| 14 Jan 26 - 11 Feb 26 | Lecture | Wednesday | 11:00 - 13:00 | Mt Albert (114-2010) |
| 15 Jan 26 - 12 Feb 26 | Lecture | Thursday | 12:30 - 13:30 | Not assigned |
Class: 3483 - Semester 1 - 2026
| From - To | Session | Day | Time | Campus (Room) |
|---|---|---|---|---|
| 4 May 26 - 22 Jun 26 | Lecture | Monday | 11:00 - 12:00 | Not assigned |
| 5 May 26 - 23 Jun 26 | Lecture | Tuesday | 10:00 - 12:00 | Mt Albert (112-4009) |
| 6 May 26 - 24 Jun 26 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (114-2010) |
| 7 May 26 - 25 Jun 26 | Lecture | Thursday | 12:30 - 13:30 | Not assigned |
Class: 7289 - Semester 2 - 2026
| From - To | Session | Day | Time | Campus (Room) |
|---|---|---|---|---|
| 14 Sep 26 - 21 Sep 26 | Lecture | Monday | 11:00 - 12:00 | Not assigned |
| 15 Sep 26 - 22 Sep 26 | Lecture | Tuesday | 11:00 - 13:00 | Mt Albert (182-2003) |
| 16 Sep 26 - 23 Sep 26 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (182-2001) |
| 17 Sep 26 - 24 Sep 26 | Lecture | Thursday | 12:30 - 13:30 | Not assigned |
| 12 Oct 26 - 16 Nov 26 | Lecture | Monday | 11:00 - 12:00 | Not assigned |
| 13 Oct 26 - 17 Nov 26 | Lecture | Tuesday | 11:00 - 13:00 | Mt Albert (182-2003) |
| 14 Oct 26 - 18 Nov 26 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (182-2001) |
| 15 Oct 26 - 19 Nov 26 | Lecture | Thursday | 12:30 - 13:30 | Not assigned |
- Note: This course is offered in:
New Zealand Certificate in Exercise (Level 4)