Drainlaying (CIBC3260)
- Level:
- 3
- Credits:
- 13.0 (0.108 EFTS)
- Compulsory:
- Yes
- Aim:
- To provide learners with an overview of drainlaying as a career and to gain the knowledge and skills for excavation and trenching.
- Pre-requisites / Co-requisites:
- Students must be admitted to the New Zealand Certificate in Plumbing, Gasfitting and Drainlaying programme to enrol in this course.
- Timetable:
- Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
- There are no classes on public holidays.
Class: 7529 - Semester 2 - 2026
| From - To | Session | Day | Time | Campus (Room) |
|---|---|---|---|---|
| 20 Jul 26 - 21 Sep 26 | Workshop | Monday | 12:30 - 14:30 | Mt Albert (307-1028A) |
| 20 Jul 26 - 21 Sep 26 | Workshop | Monday | 14:30 - 16:30 | Mt Albert (307-1028A) |
| 20 Jul 26 - 21 Sep 26 | Computing | Monday | 08:30 - 10:30 | Mt Albert (180-2048) |
| 20 Jul 26 - 21 Sep 26 | Workshop | Monday | 10:30 - 12:00 | Mt Albert (307-1028A) |
| 21 Jul 26 - 22 Sep 26 | Workshop | Tuesday | 10:30 - 12:00 | Mt Albert (307-1028A) |
| 21 Jul 26 - 22 Sep 26 | Computing | Tuesday | 08:30 - 10:30 | Mt Albert (180-2048) |
| 21 Jul 26 - 22 Sep 26 | Workshop | Tuesday | 12:30 - 14:30 | Mt Albert (307-1028A) |
| 21 Jul 26 - 22 Sep 26 | Workshop | Tuesday | 14:30 - 16:30 | Mt Albert (307-1028A) |
| 22 Jul 26 - 23 Sep 26 | Computing | Wednesday | 08:30 - 10:30 | Mt Albert (180-2048) |
| 22 Jul 26 - 23 Sep 26 | Workshop | Wednesday | 10:30 - 12:00 | Mt Albert (307-1028A) |
| 22 Jul 26 - 23 Sep 26 | Workshop | Wednesday | 14:30 - 16:30 | Mt Albert (307-1028A) |
| 22 Jul 26 - 23 Sep 26 | Workshop | Wednesday | 12:30 - 14:30 | Mt Albert (307-1028A) |
| 23 Jul 26 - 24 Sep 26 | Computing | Thursday | 10:30 - 12:00 | Mt Albert (180-2048) |
| 23 Jul 26 - 24 Sep 26 | Computing | Thursday | 08:30 - 10:30 | Mt Albert (180-2048) |
| 12 Oct 26 - 23 Nov 26 | Workshop | Monday | 10:30 - 12:00 | Mt Albert (307-1028A) |
| 12 Oct 26 - 23 Nov 26 | Workshop | Monday | 12:30 - 14:30 | Mt Albert (307-1028A) |
| 12 Oct 26 - 23 Nov 26 | Workshop | Monday | 14:30 - 16:30 | Mt Albert (307-1028A) |
| 12 Oct 26 - 23 Nov 26 | Computing | Monday | 08:30 - 10:30 | Mt Albert (180-2048) |
| 13 Oct 26 - 24 Nov 26 | Computing | Tuesday | 08:30 - 10:30 | Mt Albert (180-2048) |
| 13 Oct 26 - 24 Nov 26 | Workshop | Tuesday | 10:30 - 12:00 | Mt Albert (307-1028A) |
| 13 Oct 26 - 24 Nov 26 | Workshop | Tuesday | 12:30 - 14:30 | Mt Albert (307-1028A) |
| 13 Oct 26 - 24 Nov 26 | Workshop | Tuesday | 14:30 - 16:30 | Mt Albert (307-1028A) |
| 14 Oct 26 - 25 Nov 26 | Workshop | Wednesday | 14:30 - 16:30 | Mt Albert (307-1028A) |
| 14 Oct 26 - 25 Nov 26 | Workshop | Wednesday | 12:30 - 14:30 | Mt Albert (307-1028A) |
| 14 Oct 26 - 25 Nov 26 | Computing | Wednesday | 08:30 - 10:30 | Mt Albert (180-2048) |
| 14 Oct 26 - 25 Nov 26 | Workshop | Wednesday | 10:30 - 12:00 | Mt Albert (307-1028A) |
| 15 Oct 26 - 26 Nov 26 | Computing | Thursday | 08:30 - 10:30 | Mt Albert (180-2048) |
| 15 Oct 26 - 26 Nov 26 | Computing | Thursday | 10:30 - 12:00 | Mt Albert (180-2048) |
Class: 7530 - Semester 2 - 2026
| From - To | Session | Day | Time | Campus (Room) |
|---|---|---|---|---|
| 20 Jul 26 - 21 Sep 26 | Workshop | Monday | 14:30 - 16:30 | Mt Albert (307-1028B) |
| 20 Jul 26 - 21 Sep 26 | Computing | Monday | 08:30 - 10:30 | Mt Albert (183-1004) |
| 20 Jul 26 - 21 Sep 26 | Workshop | Monday | 10:30 - 12:00 | Mt Albert (307-1028B) |
| 20 Jul 26 - 21 Sep 26 | Workshop | Monday | 12:30 - 14:30 | Mt Albert (307-1028B) |
| 21 Jul 26 - 22 Sep 26 | Computing | Tuesday | 08:30 - 10:30 | Mt Albert (183-1004) |
| 21 Jul 26 - 22 Sep 26 | Workshop | Tuesday | 14:30 - 16:30 | Mt Albert (307-1028B) |
| 21 Jul 26 - 22 Sep 26 | Workshop | Tuesday | 10:30 - 12:00 | Mt Albert (307-1028B) |
| 21 Jul 26 - 22 Sep 26 | Workshop | Tuesday | 12:30 - 14:30 | Mt Albert (307-1028B) |
| 22 Jul 26 - 23 Sep 26 | Computing | Wednesday | 08:30 - 10:30 | Mt Albert (183-1004) |
| 22 Jul 26 - 23 Sep 26 | Workshop | Wednesday | 10:30 - 12:00 | Mt Albert (307-1028B) |
| 22 Jul 26 - 23 Sep 26 | Workshop | Wednesday | 12:30 - 14:30 | Mt Albert (307-1028B) |
| 22 Jul 26 - 23 Sep 26 | Workshop | Wednesday | 14:30 - 16:30 | Mt Albert (307-1028B) |
| 23 Jul 26 - 24 Sep 26 | Computing | Thursday | 08:30 - 10:30 | Mt Albert (183-1004) |
| 23 Jul 26 - 24 Sep 26 | Computing | Thursday | 10:30 - 12:00 | Mt Albert (183-1004) |
| 12 Oct 26 - 23 Nov 26 | Workshop | Monday | 12:30 - 14:30 | Mt Albert (307-1028B) |
| 12 Oct 26 - 23 Nov 26 | Computing | Monday | 08:30 - 10:30 | Mt Albert (183-1004) |
| 12 Oct 26 - 23 Nov 26 | Workshop | Monday | 10:30 - 12:00 | Mt Albert (307-1028B) |
| 12 Oct 26 - 23 Nov 26 | Workshop | Monday | 14:30 - 16:30 | Mt Albert (307-1028B) |
| 13 Oct 26 - 24 Nov 26 | Workshop | Tuesday | 14:30 - 16:30 | Mt Albert (307-1028B) |
| 13 Oct 26 - 24 Nov 26 | Workshop | Tuesday | 10:30 - 12:00 | Mt Albert (307-1028B) |
| 13 Oct 26 - 24 Nov 26 | Computing | Tuesday | 08:30 - 10:30 | Mt Albert (183-1004) |
| 13 Oct 26 - 24 Nov 26 | Workshop | Tuesday | 12:30 - 14:30 | Mt Albert (307-1028B) |
| 14 Oct 26 - 25 Nov 26 | Computing | Wednesday | 08:30 - 10:30 | Mt Albert (183-1004) |
| 14 Oct 26 - 25 Nov 26 | Workshop | Wednesday | 14:30 - 16:30 | Mt Albert (307-1028B) |
| 14 Oct 26 - 25 Nov 26 | Workshop | Wednesday | 12:30 - 14:30 | Mt Albert (307-1028B) |
| 14 Oct 26 - 25 Nov 26 | Workshop | Wednesday | 10:30 - 12:00 | Mt Albert (307-1028B) |
| 15 Oct 26 - 26 Nov 26 | Computing | Thursday | 10:30 - 12:00 | Mt Albert (183-1004) |
| 15 Oct 26 - 26 Nov 26 | Computing | Thursday | 08:30 - 10:30 | Mt Albert (183-1004) |
- Note: This course is offered in:
New Zealand Certificate in Plumbing, Gasfitting and Drainlaying