Rangatiratanga - Community Participation (BPED1104)
- Level:
- 1
- Credits:
- 15.0 (0.125 EFTS)
- Compulsory:
- Yes
- Aim:
- This course supports students in developing social skills and engaging in positive interactions in the community or in everyday situations.
- Pre-requisites / Co-requisites:
- Students must be admitted to the New Zealand Certificate in Skills for Living for Supported Learners programme to enrol in this course.
- Timetable:
- Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
- There are no classes on public holidays.
Class: 3747 - Semester 1 - 2027
| From - To | Session | Day | Time | Campus (Room) |
|---|---|---|---|---|
| 26 Feb 27 - 9 Apr 27 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1124) |
| 26 Feb 27 - 9 Apr 27 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1123) |
| 26 Feb 27 - 9 Apr 27 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1124) |
| 26 Feb 27 - 9 Apr 27 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1123) |
| 26 Feb 27 - 9 Apr 27 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1124) |
| 26 Feb 27 - 9 Apr 27 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1123) |
| 30 Apr 27 - 25 Jun 27 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1123) |
| 30 Apr 27 - 25 Jun 27 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1124) |
| 30 Apr 27 - 25 Jun 27 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1123) |
| 30 Apr 27 - 25 Jun 27 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1124) |
| 30 Apr 27 - 25 Jun 27 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1123) |
| 30 Apr 27 - 25 Jun 27 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1124) |
| 23 Jul 27 - 24 Sep 27 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1124) |
| 23 Jul 27 - 24 Sep 27 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1124) |
| 23 Jul 27 - 24 Sep 27 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1123) |
| 23 Jul 27 - 24 Sep 27 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1124) |
| 23 Jul 27 - 24 Sep 27 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1123) |
| 23 Jul 27 - 24 Sep 27 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1123) |
| 15 Oct 27 - 19 Nov 27 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1124) |
| 15 Oct 27 - 19 Nov 27 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1123) |
| 15 Oct 27 - 19 Nov 27 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1124) |
| 15 Oct 27 - 19 Nov 27 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1123) |
| 15 Oct 27 - 19 Nov 27 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1124) |
| 15 Oct 27 - 19 Nov 27 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1123) |
Class: 3748 - Semester 1 - 2027
| From - To | Session | Day | Time | Campus (Room) |
|---|---|---|---|---|
| 26 Feb 27 - 9 Apr 27 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1124) |
| 26 Feb 27 - 9 Apr 27 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1124) |
| 26 Feb 27 - 9 Apr 27 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1123) |
| 26 Feb 27 - 9 Apr 27 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1124) |
| 26 Feb 27 - 9 Apr 27 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1123) |
| 26 Feb 27 - 9 Apr 27 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1123) |
| 30 Apr 27 - 25 Jun 27 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1123) |
| 30 Apr 27 - 25 Jun 27 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1124) |
| 30 Apr 27 - 25 Jun 27 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1124) |
| 30 Apr 27 - 25 Jun 27 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1123) |
| 30 Apr 27 - 25 Jun 27 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1123) |
| 30 Apr 27 - 25 Jun 27 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1124) |
| 23 Jul 27 - 24 Sep 27 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1124) |
| 23 Jul 27 - 24 Sep 27 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1123) |
| 23 Jul 27 - 24 Sep 27 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1124) |
| 23 Jul 27 - 24 Sep 27 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1123) |
| 23 Jul 27 - 24 Sep 27 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1124) |
| 23 Jul 27 - 24 Sep 27 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1123) |
| 15 Oct 27 - 19 Nov 27 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1124) |
| 15 Oct 27 - 19 Nov 27 | Lecture | Friday | 10:30 - 12:00 | Mt Albert (180-1123) |
| 15 Oct 27 - 19 Nov 27 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1123) |
| 15 Oct 27 - 19 Nov 27 | Lecture | Friday | 09:00 - 10:00 | Mt Albert (180-1124) |
| 15 Oct 27 - 19 Nov 27 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1123) |
| 15 Oct 27 - 19 Nov 27 | Lecture | Friday | 12:30 - 14:30 | Mt Albert (180-1124) |
- Note: This course is offered in:
New Zealand Certificate in Construction Trade Skills – Painting and Decorating
New Zealand Certificate in Skills for Living for Supported Learners