Business Analytics and Insights (ACTY9030)

Level: 
9
Credits: 
15.0 (0.125 EFTS)
Compulsory: 
Yes
Aim: 
This course equips students with the ability to critically integrate data analytics, data visualisation, and storytelling techniques to address complex business problems and communicate insights for strategic decisions.
Pre-requisites / Co-requisites: 
Students must be admitted to the Master of Professional Accounting programme to enrol in this course.
Timetable: 
Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
There are no classes on public holidays.

Class: 4121 - Semester 1 - 2027

From - To Session Day Time Campus (Room)
23 Feb 27 - 23 Feb 27 Lecture Tuesday 08:30 - 11:30 Mt Albert (183-1001)
2 Mar 27 - 30 Mar 27 Lecture Tuesday 08:30 - 12:30 Mt Albert (183-1001)
6 Apr 27 - 6 Apr 27 Lecture Tuesday 08:30 - 11:30 Mt Albert (183-1001)
20 Apr 27 - 20 Apr 27 Lecture Tuesday 08:30 - 11:30 Mt Albert (183-1001)
27 Apr 27 - 25 May 27 Lecture Tuesday 08:30 - 12:30 Mt Albert (183-1001)
1 Jun 27 - 1 Jun 27 Lecture Tuesday 08:30 - 11:30 Mt Albert (183-1001)

Class: 4179 - Semester 1 - 2027

From - To Session Day Time Campus (Room)
22 Jun 27 - 22 Jun 27 Lecture Tuesday 08:30 - 11:30 Mt Albert (183-1001)
29 Jun 27 - 27 Jul 27 Lecture Tuesday 08:30 - 12:30 Mt Albert (183-1001)
3 Aug 27 - 3 Aug 27 Lecture Tuesday 08:30 - 11:30 Mt Albert (183-1001)
17 Aug 27 - 17 Aug 27 Lecture Tuesday 08:30 - 11:30 Mt Albert (183-1001)
24 Aug 27 - 21 Sep 27 Lecture Tuesday 08:30 - 12:30 Mt Albert (183-1001)
28 Sep 27 - 28 Sep 27 Lecture Tuesday 08:30 - 11:30 Mt Albert (183-1001)

Class: 4268 - Semester 1 - 2027

From - To Session Day Time Campus (Room)
26 Feb 27 - 26 Feb 27 Lecture Friday 08:30 - 11:30 Mt Albert (183-1001)
5 Mar 27 - 2 Apr 27 Lecture Friday 08:30 - 12:30 Mt Albert (183-1001)
9 Apr 27 - 9 Apr 27 Lecture Friday 08:30 - 11:30 Mt Albert (183-1001)
23 Apr 27 - 23 Apr 27 Lecture Friday 08:30 - 11:30 Mt Albert (183-1001)
30 Apr 27 - 28 May 27 Lecture Friday 08:30 - 12:30 Mt Albert (183-1001)
4 Jun 27 - 4 Jun 27 Lecture Friday 08:30 - 11:30 Mt Albert (183-1001)

Class: 4269 - Semester 1 - 2027

From - To Session Day Time Campus (Room)
25 Jun 27 - 25 Jun 27 Lecture Friday 08:30 - 11:30 Mt Albert (183-1001)
2 Jul 27 - 30 Jul 27 Lecture Friday 08:30 - 12:30 Mt Albert (183-1001)
6 Aug 27 - 6 Aug 27 Lecture Friday 08:30 - 11:30 Mt Albert (183-1001)
20 Aug 27 - 20 Aug 27 Lecture Friday 08:30 - 11:30 Mt Albert (183-1001)
27 Aug 27 - 24 Sep 27 Lecture Friday 08:30 - 12:30 Mt Albert (183-1001)
1 Oct 27 - 1 Oct 27 Lecture Friday 08:30 - 11:30 Mt Albert (183-1001)
Note: This course is offered in:
Master of Professional Accounting