Please note that the information below is subject to change. Find the most up to date CIE requirements
CIE equivalence to NCEA Level 1 and New Zealand School Certificate
| CIE IGCSE | NCEA Level 1 credits | School Certificate |
|---|---|---|
| Grade A/B | 24 | Grade A |
| Grade C | A minimum of 18 | Grade B |
| Grade D | A minimum of 12 | Grade C |
| Grade E/F | A minimum of 6 | Grade D |
CIE equivalence to NCEA Level 2 and New Zealand Sixth Form Certificate
| CIE AS | NCEA Level 2 credits | NZ Sixth Form Certificate |
|---|---|---|
| Grade A/B | A minimum of 22 | Grade 1 |
| Grade C | A minimum of 19 | Grade 2 |
| Grade D | A minimum of 16 | Grade 3 |
| Grade D | A minimum of 13 | Grade 4 |
| Grade E | A minimum of 10 | Grade 5 |
| A minimum of 7 | Grade 6 | |
| A minimum of 4 | Grade 7 | |
| A minimum of 1 | Grade 8 | |
| A total of 80 credits in best four subject units | A total of 60 credits in best four subjects | A total of 16 in best four subjects |
| A total of 120 credits in best four subject units | A total of 48 credits in best four subjects | A total of 20 in best four subjects |
CIE equivalence to New Zealand University Bursaries examinations
| New Zealand University Bursaries 5 subject total | UCAS Tariff best 6 subject unit credit total |
|---|---|
| 250 | 160 |
| 270 | 180 |
| 280 | 200 |
| 300 | 220 |
| 320 | 240 |
The CIE criteria proposed below are based on the UCAS Tariff.
This allocates points to AS and A Level grades as set out below:
| Grade | Double credit (A) | Single credit (AS) |
|---|---|---|
| A | 120 | 60 |
| B | 100 | 50 |
| C | 80 | 40 |
| D | 60 | 30 |
| E | 40 | 20 |
CIE level grade/mark parameters
| Grade | IGCSE | AS and A level |
|---|---|---|
| A* | 90-100 | N/A |
| A | 80-89 | 80-100 |
| B | 70-79 | 70-79 |
| C | 60-69 | 60-69 |
| D | 50-59 | 50-59 |
| E | 40-49 | 40-49 |
| F | 30-39 |
Entrance standards for undergraduate degrees
| Standard | NCEA | CIE |
|---|---|---|
| Numeracy | A minimum of 14 credits at level 1 or higher in Mathematics or Pangarau on the NQF | A minimum of grade D in IGCSE Mathematics |
| Literacy | A minimum of eight credits at level 2 or higher in English or Te Reo Māori (four credits must be in Reading and four credits in Writing) | A minimum of grade E in AS English |
| General subjects | A minimum of 42 credits at level 3 or higher on the NQF, including: A minimum of 14 credits at level 3 or higher in each of two subjects from the approved list; and A further 14 credits at level 3 or higher from no more than two additional domains on the NQF or from approved subjects | A minimum of 120 points on the UCAS Tariff from a maximum of three subject units from the approved list A minimum grade D in at least three subject units from the approved list |
Please note that you can apply with a mixture of NCEA and CIE standards. The NZVCC has addressed this issue and has determined that applicants meet the common entrance standard as long as they have achieved:
- Either 14 credits in level 1 Mathematics or a D grade in IGCSE Mathematics
- Either eight credits in level 2 English (four in Reading and four in Writing) or a D grade in AS English
Either 42 credits in NCEA level 3 (14 in two subjects; 14 from no more than two other subjects) or 120 points on the UCAS Tariff and at least three D grades in approved subjects.