Computer Aided Drawing (CAD) - Electrical (ENGGDE5423)
- Level:
- 5
- Credits:
- 15.0 (0.125 EFTS)
- Compulsory:
- Yes
- Aim:
- The purpose of this course is to provide students with the electrical CAD draughting skills required for an electrical engineering technician
- Pre-requisites / Co-requisites:
- Students must be admitted to the New Zealand Diploma in Engineering programme to enrol in this course. Pre-requisites: ENGGDE4401 and ENGGDE5401.
- Timetable:
- Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
- There are no classes on public holidays.
Class: 2346
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
4 Mar 21 - 15 Apr 21 | Lecture | Thursday | 10:30 - 12:30 | Mt Albert (114-2011) |
5 Mar 21 - 16 Apr 21 | Lecture | Friday | 08:30 - 10:30 | Mt Albert (114-2011) |
6 May 21 - 1 Jul 21 | Lecture | Thursday | 10:30 - 12:30 | Mt Albert (114-2011) |
7 May 21 - 2 Jul 21 | Lecture | Friday | 08:30 - 10:30 | Mt Albert (114-2011) |
Class: 2397
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
4 Mar 21 - 15 Apr 21 | Lab | Thursday | 08:30 - 10:30 | Mt Albert (114-2011) |
5 Mar 21 - 16 Apr 21 | Lab | Friday | 10:30 - 12:30 | Mt Albert (114-2011) |
6 May 21 - 1 Jul 21 | Lab | Thursday | 08:30 - 10:30 | Mt Albert (114-2011) |
7 May 21 - 2 Jul 21 | Lab | Friday | 10:30 - 12:30 | Mt Albert (114-2011) |
Class: 6337
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
26 Jul 21 - 27 Sep 21 | Lecture | Monday | 10:30 - 12:30 | Mt Albert (114-2009) |
18 Oct 21 - 8 Nov 21 | Lecture | Monday | 10:30 - 12:30 | Mt Albert (114-2009) |
Class: 6381
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
26 Jul 21 - 27 Sep 21 | Lab | Monday | 13:00 - 15:00 | Mt Albert (114-2009) |
28 Jul 21 - 29 Sep 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (170-B004) |
18 Oct 21 - 8 Nov 21 | Lab | Monday | 13:00 - 15:00 | Mt Albert (114-2009) |
20 Oct 21 - 10 Nov 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (170-B004) |
Class: 6382
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
26 Jul 21 - 27 Sep 21 | Lab | Monday | 15:00 - 17:00 | Mt Albert (114-2009) |
28 Jul 21 - 29 Sep 21 | Lab | Wednesday | 13:00 - 15:00 | Mt Albert (114-2011) |
18 Oct 21 - 8 Nov 21 | Lab | Monday | 15:00 - 17:00 | Mt Albert (114-2009) |
20 Oct 21 - 10 Nov 21 | Lab | Wednesday | 13:00 - 15:00 | Mt Albert (114-2011) |
- Note: This course is offered as part of New Zealand Diploma in Engineering (Electrical).