Engineering Mathematics 1 (ENGGMG5004)
- Level:
- 5
- Credits:
- 15 (0.125 EFTS)
- Compulsory:
- Yes
- Aim:
- To enable students to gain an understanding of general mathematical principles and equip them with appropriate engineering mathematical skills to solve engineering problems.
- Pre-requisites / Co-requisites:
- Students must be admitted to the Bachelor of Engineering Technology (Civil) programme to enrol in this course.
- Timetable:
- Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
- There are no classes on public holidays.
Class: 1785
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
28 Feb 22 - 11 Apr 22 | Lecture | Monday | 13:00 - 15:00 | Mt Albert (180-2045) |
28 Feb 22 - 11 Apr 22 | Lecture | Monday | 15:00 - 16:00 | Mt Albert (180-2045) |
3 Mar 22 - 14 Apr 22 | Lecture | Thursday | 13:00 - 15:00 | Mt Albert (182-3001) |
2 May 22 - 13 Jun 22 | Lecture | Monday | 13:00 - 15:00 | Mt Albert (180-2045) |
2 May 22 - 13 Jun 22 | Lecture | Monday | 15:00 - 16:00 | Mt Albert (180-2045) |
5 May 22 - 16 Jun 22 | Lecture | Thursday | 13:00 - 15:00 | Mt Albert (182-3001) |
Class: 1786
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
28 Feb 22 - 11 Apr 22 | Lecture | Monday | 13:00 - 15:00 | Mt Albert (180-2045) |
28 Feb 22 - 11 Apr 22 | Lecture | Monday | 15:00 - 16:00 | Mt Albert (180-2045) |
3 Mar 22 - 14 Apr 22 | Lecture | Thursday | 13:00 - 15:00 | Mt Albert (182-3001) |
2 May 22 - 13 Jun 22 | Lecture | Monday | 13:00 - 15:00 | Mt Albert (180-2045) |
2 May 22 - 13 Jun 22 | Lecture | Monday | 15:00 - 16:00 | Mt Albert (180-2045) |
5 May 22 - 16 Jun 22 | Lecture | Thursday | 13:00 - 15:00 | Mt Albert (182-3001) |
Class: 5749
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
26 Jul 22 - 27 Sep 22 | Lecture | Tuesday | 13:00 - 15:00 | Mt Albert (170-1064) |
28 Jul 22 - 29 Sep 22 | Lecture | Thursday | 13:00 - 15:00 | Mt Albert (115-2017) |
18 Oct 22 - 8 Nov 22 | Lecture | Tuesday | 13:00 - 15:00 | Mt Albert (170-1064) |
20 Oct 22 - 10 Nov 22 | Lecture | Thursday | 13:00 - 15:00 | Mt Albert (115-2017) |
Class: 5750
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
26 Jul 22 - 27 Sep 22 | Lecture | Tuesday | 13:00 - 15:00 | Mt Albert (170-1064) |
28 Jul 22 - 29 Sep 22 | Lecture | Thursday | 13:00 - 15:00 | Mt Albert (115-2017) |
18 Oct 22 - 8 Nov 22 | Lecture | Tuesday | 13:00 - 15:00 | Mt Albert (170-1064) |
20 Oct 22 - 10 Nov 22 | Lecture | Thursday | 13:00 - 15:00 | Mt Albert (115-2017) |
- Note: This course is offered as part of Bachelor of Engineering Technology (Civil), Bachelor of Engineering Technology (Electrical).