Hydraulics (Civil) (ENGGDE5203)

Level: 
5
Credits: 
15 (0.125 EFTS)
Compulsory: 
Yes
Aim: 
To introduce the principles of fluid mechanics and apply them in civil engineering hydraulic applications.
Pre-requisites / Co-requisites: 
Students must be admitted to the New Zealand Diploma in Engineering programme to enrol in this course. Pre-requisites: ENGG DE4101 & ENGG DE4102.
Timetable: 
Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
There are no classes on public holidays.

Class: 1302

From - To Session Day Time Campus (Room)
26 Feb 24 - 8 Apr 24 Lecture Monday 10:30 - 12:30 Mt Albert (170-1064)
28 Feb 24 - 10 Apr 24 Lecture Wednesday 10:30 - 12:30 Mt Albert (170-1064)
29 Apr 24 - 10 Jun 24 Lecture Monday 10:30 - 12:30 Mt Albert (170-1064)
1 May 24 - 12 Jun 24 Lecture Wednesday 10:30 - 12:30 Mt Albert (170-1064)
2 May 24 - 16 May 24 Lab Thursday 14:00 - 17:00 Mt Albert (114-1004)

Class: 1303

From - To Session Day Time Campus (Room)
26 Feb 24 - 8 Apr 24 Lecture Monday 10:30 - 12:30 Mt Albert (170-1064)
28 Feb 24 - 10 Apr 24 Lecture Wednesday 10:30 - 12:30 Mt Albert (170-1064)
29 Apr 24 - 10 Jun 24 Lecture Monday 10:30 - 12:30 Mt Albert (170-1064)
30 Apr 24 - 14 May 24 Lab Tuesday 13:00 - 16:00 Mt Albert (114-1004)
1 May 24 - 12 Jun 24 Lecture Wednesday 10:30 - 12:30 Mt Albert (170-1064)

Class: 1304

From - To Session Day Time Campus (Room)
26 Feb 24 - 8 Apr 24 Lecture Monday 10:30 - 12:30 Mt Albert (170-1064)
28 Feb 24 - 10 Apr 24 Lecture Wednesday 10:30 - 12:30 Mt Albert (170-1064)
29 Apr 24 - 10 Jun 24 Lecture Monday 10:30 - 12:30 Mt Albert (170-1064)
1 May 24 - 12 Jun 24 Lecture Wednesday 10:30 - 12:30 Mt Albert (170-1064)
1 May 24 - 15 May 24 Lab Wednesday 14:00 - 17:00 Mt Albert (114-1004)

Class: 5405

From - To Session Day Time Campus (Room)
22 Jul 24 - 23 Sep 24 Lecture Monday 10:30 - 12:30 Mt Albert (115-1028)
26 Jul 24 - 27 Sep 24 Lecture Friday 10:30 - 12:30 Mt Albert (115-1028)
28 Aug 24 - 28 Aug 24 Lab Wednesday 10:30 - 13:30 Mt Albert (114-1004)
11 Sep 24 - 18 Sep 24 Lab Wednesday 10:30 - 13:30 Mt Albert (114-1004)
14 Oct 24 - 4 Nov 24 Lecture Monday 10:30 - 12:30 Mt Albert (115-1028)
18 Oct 24 - 8 Nov 24 Lecture Friday 10:30 - 12:30 Mt Albert (115-1028)

Class: 5406

From - To Session Day Time Campus (Room)
22 Jul 24 - 23 Sep 24 Lecture Monday 10:30 - 12:30 Mt Albert (115-1028)
26 Jul 24 - 27 Sep 24 Lecture Friday 10:30 - 12:30 Mt Albert (115-1028)
30 Aug 24 - 30 Aug 24 Lab Friday 13:00 - 16:00 Mt Albert (114-1004)
13 Sep 24 - 20 Sep 24 Lab Friday 13:00 - 16:00 Mt Albert (114-1004)
14 Oct 24 - 4 Nov 24 Lecture Monday 10:30 - 12:30 Mt Albert (115-1028)
18 Oct 24 - 8 Nov 24 Lecture Friday 10:30 - 12:30 Mt Albert (115-1028)

Class: 5407

From - To Session Day Time Campus (Room)
22 Jul 24 - 23 Sep 24 Lecture Monday 10:30 - 12:30 Mt Albert (115-1028)
26 Jul 24 - 27 Sep 24 Lecture Friday 10:30 - 12:30 Mt Albert (115-1028)
28 Aug 24 - 28 Aug 24 Lab Wednesday 14:00 - 17:00 Mt Albert (114-1004)
11 Sep 24 - 18 Sep 24 Lab Wednesday 14:00 - 17:00 Mt Albert (114-1004)
14 Oct 24 - 4 Nov 24 Lecture Monday 10:30 - 12:30 Mt Albert (115-1028)
18 Oct 24 - 8 Nov 24 Lecture Friday 10:30 - 12:30 Mt Albert (115-1028)
Note: This course is offered as part of New Zealand Diploma in Engineering (Civil).