Hydraulics (Civil) (ENGGDE5203)

Level: 
5
Credits: 
15 (0.125 EFTS)
Compulsory: 
Yes
Aim: 
To introduce the principles of fluid mechanics and apply them in civil engineering hydraulic applications.
Pre-requisites / Co-requisites: 
Students must be admitted to the New Zealand Diploma in Engineering programme to enrol in this course. Pre-requisites: ENGG DE4101 & ENGG DE4102.
Timetable: 
Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
There are no classes on public holidays.

Class: 1394

From - To Session Day Time Campus (Room)
27 Feb 23 - 3 Apr 23 Lecture Monday 10:30 - 12:30 Mt Albert (170-1016)
1 Mar 23 - 5 Apr 23 Lecture Wednesday 10:30 - 12:30 Mt Albert (114-2001)
24 Apr 23 - 12 Jun 23 Lecture Monday 10:30 - 12:30 Mt Albert (170-1016)
26 Apr 23 - 14 Jun 23 Lecture Wednesday 10:30 - 12:30 Mt Albert (114-2001)
27 Apr 23 - 11 May 23 Lab Thursday 14:00 - 17:00 Mt Albert (114-1004)

Class: 1395

From - To Session Day Time Campus (Room)
27 Feb 23 - 3 Apr 23 Lecture Monday 10:30 - 12:30 Mt Albert (170-1016)
1 Mar 23 - 5 Apr 23 Lecture Wednesday 10:30 - 12:30 Mt Albert (114-2001)
24 Apr 23 - 12 Jun 23 Lecture Monday 10:30 - 12:30 Mt Albert (170-1016)
25 Apr 23 - 9 May 23 Lab Tuesday 13:00 - 16:00 Mt Albert (114-1004)
26 Apr 23 - 14 Jun 23 Lecture Wednesday 10:30 - 12:30 Mt Albert (114-2001)

Class: 1396

From - To Session Day Time Campus (Room)
27 Feb 23 - 3 Apr 23 Lecture Monday 10:30 - 12:30 Mt Albert (170-1016)
1 Mar 23 - 5 Apr 23 Lecture Wednesday 10:30 - 12:30 Mt Albert (114-2001)
24 Apr 23 - 12 Jun 23 Lecture Monday 10:30 - 12:30 Mt Albert (170-1016)
26 Apr 23 - 14 Jun 23 Lecture Wednesday 10:30 - 12:30 Mt Albert (114-2001)
26 Apr 23 - 10 May 23 Lab Wednesday 14:00 - 17:00 Mt Albert (114-1004)

Class: 5445

From - To Session Day Time Campus (Room)
24 Jul 23 - 18 Sep 23 Lecture Monday 10:00 - 12:00 Mt Albert (180-2044)
28 Jul 23 - 22 Sep 23 Lecture Friday 10:30 - 12:30 Mt Albert (112-2001)
30 Aug 23 - 30 Aug 23 Lab Wednesday 10:00 - 13:00 Mt Albert (114-1004)
13 Sep 23 - 20 Sep 23 Lab Wednesday 10:00 - 13:00 Mt Albert (114-1004)
9 Oct 23 - 6 Nov 23 Lecture Monday 10:00 - 12:00 Mt Albert (180-2044)
13 Oct 23 - 10 Nov 23 Lecture Friday 10:30 - 12:30 Mt Albert (112-2001)

Class: 5446

From - To Session Day Time Campus (Room)
24 Jul 23 - 18 Sep 23 Lecture Monday 10:00 - 12:00 Mt Albert (180-2044)
28 Jul 23 - 22 Sep 23 Lecture Friday 10:30 - 12:30 Mt Albert (112-2001)
1 Sep 23 - 1 Sep 23 Lab Friday 13:00 - 16:00 Mt Albert (114-1004)
15 Sep 23 - 22 Sep 23 Lab Friday 13:00 - 16:00 Mt Albert (114-1004)
9 Oct 23 - 6 Nov 23 Lecture Monday 10:00 - 12:00 Mt Albert (180-2044)
13 Oct 23 - 10 Nov 23 Lecture Friday 10:30 - 12:30 Mt Albert (112-2001)

Class: 5447

From - To Session Day Time Campus (Room)
24 Jul 23 - 18 Sep 23 Lecture Monday 10:00 - 12:00 Mt Albert (180-2044)
28 Jul 23 - 22 Sep 23 Lecture Friday 10:30 - 12:30 Mt Albert (112-2001)
30 Aug 23 - 30 Aug 23 Lab Wednesday 14:00 - 17:00 Mt Albert (114-1004)
13 Sep 23 - 20 Sep 23 Lab Wednesday 14:00 - 17:00 Mt Albert (114-1004)
9 Oct 23 - 6 Nov 23 Lecture Monday 10:00 - 12:00 Mt Albert (180-2044)
13 Oct 23 - 10 Nov 23 Lecture Friday 10:30 - 12:30 Mt Albert (112-2001)
Note: This course is offered as part of New Zealand Diploma in Engineering (Civil).

Share on