Vertebrate Anatomy and Physiology (Sem A) (NSCI5720-SA)
- Level:
- 5
- Credits:
- 7.5 (0.063 EFTS)
- Compulsory:
- Yes
- Aim:
- To enable students to understand the concepts of anatomy and physiology as they relate to the maintenance of homeostasis and animal health
- Pre-requisites / Co-requisites:
- Students must be admitted to the NZ Certificate in Animal Management or the NZ Certificate in Animal Technology or the Bachelor of Veterinary Nursing to enrol in this course. Students must enrol in both NSCI5720-SA & NSCI5720-SB to complete the course.
- Timetable:
- Choose your class for this course from the option(s) below. You will need to attend all the sessions in that class to complete the course. Where more than one class number is shown, choose one of them and attend all sessions within that class number. (Note: If a class is held in different locations at the same time, you only need to attend all the sessions in one of the locations.)
- There are no classes on public holidays.
Class: 1246
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
1 Mar 21 - 12 Apr 21 | Lecture | Monday | 09:30 - 10:30 | Mt Albert (115-2017) |
3 Mar 21 - 3 Mar 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3007) |
3 Mar 21 - 3 Mar 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3015) |
3 Mar 21 - 14 Apr 21 | Lecture | Wednesday | 15:00 - 16:00 | Mt Albert (115-2017) |
24 Mar 21 - 24 Mar 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3015) |
24 Mar 21 - 24 Mar 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3007) |
14 Apr 21 - 14 Apr 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3015) |
14 Apr 21 - 14 Apr 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3007) |
3 May 21 - 7 Jun 21 | Lecture | Monday | 09:30 - 10:30 | Mt Albert (115-2017) |
5 May 21 - 9 Jun 21 | Lecture | Wednesday | 15:00 - 16:00 | Mt Albert (115-2017) |
19 May 21 - 19 May 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3015) |
19 May 21 - 19 May 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3007) |
Class: 1247
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
1 Mar 21 - 12 Apr 21 | Lecture | Monday | 09:30 - 10:30 | Mt Albert (115-2017) |
3 Mar 21 - 14 Apr 21 | Lecture | Wednesday | 15:00 - 16:00 | Mt Albert (115-2017) |
10 Mar 21 - 10 Mar 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3007) |
10 Mar 21 - 10 Mar 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3015) |
31 Mar 21 - 31 Mar 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3015) |
31 Mar 21 - 31 Mar 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3007) |
3 May 21 - 7 Jun 21 | Lecture | Monday | 09:30 - 10:30 | Mt Albert (115-2017) |
5 May 21 - 5 May 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3015) |
5 May 21 - 5 May 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3007) |
5 May 21 - 9 Jun 21 | Lecture | Wednesday | 15:00 - 16:00 | Mt Albert (115-2017) |
26 May 21 - 26 May 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3007) |
26 May 21 - 26 May 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3015) |
Class: 1248
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
16 Feb 21 - 16 Feb 21 | Lecture | Tuesday | 09:30 - 10:30 | Mt Albert (115-2017) |
16 Feb 21 - 16 Feb 21 | Lecture | Tuesday | 14:30 - 15:30 | Mt Albert (115-2017) |
18 Feb 21 - 18 Feb 21 | Lab | Thursday | 10:30 - 12:30 | Mt Albert (114-3001) |
18 Feb 21 - 18 Feb 21 | Lab | Thursday | 10:30 - 12:30 | Mt Albert (114-3015) |
18 Feb 21 - 18 Feb 21 | Lab | Thursday | 13:30 - 15:30 | Mt Albert (114-3015) |
18 Feb 21 - 18 Feb 21 | Lab | Thursday | 13:30 - 15:30 | Mt Albert (114-3001) |
14 Jun 21 - 14 Jun 21 | Lecture | Monday | 10:30 - 11:30 | Mt Albert (115-2005) |
15 Jun 21 - 15 Jun 21 | Lecture | Tuesday | 08:30 - 09:30 | Mt Albert (115-2017) |
15 Jun 21 - 15 Jun 21 | Lecture | Tuesday | 09:30 - 10:30 | Mt Albert (115-2017) |
15 Jun 21 - 15 Jun 21 | Lecture | Tuesday | 13:30 - 15:30 | Mt Albert (114-3015) |
15 Jun 21 - 15 Jun 21 | Lecture | Tuesday | 13:30 - 15:30 | Mt Albert (114-3007) |
16 Jun 21 - 16 Jun 21 | Lecture | Wednesday | 08:30 - 09:30 | Mt Albert (115-1028) |
16 Jun 21 - 16 Jun 21 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (114-3015) |
16 Jun 21 - 16 Jun 21 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (114-3007) |
17 Jun 21 - 17 Jun 21 | Lecture | Thursday | 08:30 - 10:30 | Mt Albert (114-3007) |
17 Jun 21 - 17 Jun 21 | Lecture | Thursday | 08:30 - 10:30 | Mt Albert (114-3015) |
Class: 1249
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
1 Mar 21 - 12 Apr 21 | Lecture | Monday | 09:30 - 10:30 | Mt Albert (115-2017) |
3 Mar 21 - 3 Mar 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3015) |
3 Mar 21 - 3 Mar 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3007) |
3 Mar 21 - 14 Apr 21 | Lecture | Wednesday | 15:00 - 16:00 | Mt Albert (115-2017) |
24 Mar 21 - 24 Mar 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3015) |
24 Mar 21 - 24 Mar 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3007) |
14 Apr 21 - 14 Apr 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3007) |
14 Apr 21 - 14 Apr 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3015) |
3 May 21 - 7 Jun 21 | Lecture | Monday | 09:30 - 10:30 | Mt Albert (115-2017) |
5 May 21 - 9 Jun 21 | Lecture | Wednesday | 15:00 - 16:00 | Mt Albert (115-2017) |
19 May 21 - 19 May 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3015) |
19 May 21 - 19 May 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3007) |
Class: 2071
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
1 Mar 21 - 12 Apr 21 | Lecture | Monday | 09:30 - 10:30 | Mt Albert (115-2017) |
3 Mar 21 - 14 Apr 21 | Lecture | Wednesday | 15:00 - 16:00 | Mt Albert (115-2017) |
17 Mar 21 - 17 Mar 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3007) |
17 Mar 21 - 17 Mar 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3015) |
7 Apr 21 - 7 Apr 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3007) |
7 Apr 21 - 7 Apr 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3015) |
3 May 21 - 7 Jun 21 | Lecture | Monday | 09:30 - 10:30 | Mt Albert (115-2017) |
5 May 21 - 9 Jun 21 | Lecture | Wednesday | 15:00 - 16:00 | Mt Albert (115-2017) |
12 May 21 - 12 May 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3007) |
12 May 21 - 12 May 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3015) |
2 Jun 21 - 2 Jun 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3007) |
2 Jun 21 - 2 Jun 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3015) |
Class: 2072
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
1 Mar 21 - 12 Apr 21 | Lecture | Monday | 09:30 - 10:30 | Mt Albert (115-2017) |
3 Mar 21 - 14 Apr 21 | Lecture | Wednesday | 15:00 - 16:00 | Mt Albert (115-2017) |
17 Mar 21 - 17 Mar 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3007) |
17 Mar 21 - 17 Mar 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3015) |
7 Apr 21 - 7 Apr 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3015) |
7 Apr 21 - 7 Apr 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3007) |
3 May 21 - 7 Jun 21 | Lecture | Monday | 09:30 - 10:30 | Mt Albert (115-2017) |
5 May 21 - 9 Jun 21 | Lecture | Wednesday | 15:00 - 16:00 | Mt Albert (115-2017) |
12 May 21 - 12 May 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3015) |
12 May 21 - 12 May 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3007) |
2 Jun 21 - 2 Jun 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3007) |
2 Jun 21 - 2 Jun 21 | Lab | Wednesday | 10:30 - 12:30 | Mt Albert (114-3015) |
Class: 2073
You need to attend all sessions of this class as listed below.
From - To | Session | Day | Time | Campus (Room) |
---|---|---|---|---|
16 Feb 21 - 16 Feb 21 | Lecture | Tuesday | 09:30 - 10:30 | Mt Albert (115-2017) |
16 Feb 21 - 16 Feb 21 | Lecture | Tuesday | 14:30 - 15:30 | Mt Albert (115-2017) |
18 Feb 21 - 18 Feb 21 | Lab | Thursday | 10:30 - 12:30 | Mt Albert (114-3001) |
18 Feb 21 - 18 Feb 21 | Lab | Thursday | 10:30 - 12:30 | Mt Albert (114-3015) |
18 Feb 21 - 18 Feb 21 | Lab | Thursday | 13:30 - 15:30 | Mt Albert (114-3001) |
18 Feb 21 - 18 Feb 21 | Lab | Thursday | 13:30 - 15:30 | Mt Albert (114-3015) |
14 Jun 21 - 14 Jun 21 | Lecture | Monday | 10:30 - 11:30 | Mt Albert (115-2005) |
15 Jun 21 - 15 Jun 21 | Lecture | Tuesday | 08:30 - 09:30 | Mt Albert (115-2017) |
15 Jun 21 - 15 Jun 21 | Lecture | Tuesday | 09:30 - 10:30 | Mt Albert (115-2017) |
15 Jun 21 - 15 Jun 21 | Lecture | Tuesday | 13:30 - 15:30 | Mt Albert (114-3007) |
15 Jun 21 - 15 Jun 21 | Lecture | Tuesday | 13:30 - 15:30 | Mt Albert (114-3015) |
16 Jun 21 - 16 Jun 21 | Lecture | Wednesday | 08:30 - 09:30 | Mt Albert (115-1028) |
16 Jun 21 - 16 Jun 21 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (114-3007) |
16 Jun 21 - 16 Jun 21 | Lecture | Wednesday | 10:30 - 12:30 | Mt Albert (114-3015) |
17 Jun 21 - 17 Jun 21 | Lecture | Thursday | 08:30 - 10:30 | Mt Albert (114-3007) |
17 Jun 21 - 17 Jun 21 | Lecture | Thursday | 08:30 - 10:30 | Mt Albert (114-3015) |
- Note: This course is offered as part of Bachelor of Veterinary Nursing, New Zealand Certificate in Animal Management (Canine Behaviour and Training), New Zealand Certificate in Animal Management (Captive Wild Animals), New Zealand Certificate in Animal Management (Companion Animals), New Zealand Certificate in Animal Technology (Veterinary Nursing Assistant).