Open main menu Close main menu

Menu

Vehicle Inspectors Preparatory Course

This short course is designed for people in the automotive industry who want to carry out vehicle inspections.

Overview

This short course is designed for people in the automotive industry who want to carry out vehicle inspections. Upon completion of this course, participants may apply to New Zealand Transport Agency for assessment.

Topics covered on this short course include:

  • Customer service protocols
  • Assessment of vehicle structural integrity
  • Lighting and signalling system
  • Vision requirements
  • Door and hinged panel
  • Vehicle interior systems
  • Brake systems
  • Steering and suspension
  • Wheels and tyres
  • Exhaust systems
  • Documentation of inspection

Upon successful completion of the course, students will receive a Unitec Certificate of Attendance.

Course details

Pre-requisites

New Zealand Transport Agency (NZTA) are the licensing provider for this license. Before enrolling you must check their latest requirements to become a NZTA Authorised Vehicle Inspector. Alternatively you can contact Sefanaia Naqama on (09) 8154321 ext 8824 or at snaqama@unitec.ac.nz.

Duration

4 days over 1 or 2 weeks; see times under each class schedule in the "Classes Schedule" section below.

Fee

  • Domestic Student Fee: $962.33 (This fee is inclusive of 15% GST and Student Services fee).
  • International Student Fee: $1,038.25 (This fee is inclusive of 15% GST and Student Services fee).

Note: International applicants may need insurance for this short course. Please see our Insurance page for more information

Minimum Enrolment Number

6 students.
This is the minimum number of students required to run the class. Should this not be reached, the class will be cancelled. Students will be notified ahead of closure should this occur. Before you make any travel or accomodation arrangements, please check that your course is running.

Maximum Enrolment Number

10 students.

Course Code

TTECS075

How to apply

To apply for Vehicle Inspectors Preparatory Course please click the below “Apply Now” button and under Short Course in Auto Engineering select Vehicle Inspectors Preparatory Course

Apply Now

As part of applying, you will need to submit a certified copy of your New Zealand citizenship or residency. Learn how to certify your document

Note: Making payment does not guarantee your enrolment or ability to attend classes. However, providing all your certified documents and accepting offer of place via email when received helps complete this process.

Classes Schedule

Class: from 13/02/2024 - 24/02/2024

Activity Type Name Calendar Week Pattern Duration Scheduled Start Time Scheduled End Time Scheduled Days Activity Dates (Range) Allocated Location Name Allocated Location Description
Lecture 7-8 3:00 5:30 pm 8:30 pm Tuesday 13/02/2024 - 20/02/2024 182-1004 Computer Lab
Lecture 7-8 3:00 5:30 pm 8:30 pm Wednesday 14/02/2024 - 21/02/2024 182-1004 Computer Lab
Lecture 7-8 3:00 5:30 pm 8:30 pm Thursday 15/02/2024 - 22/02/2024 182-1004 Computer Lab
Workshop 7-8 3:00 9:00 am 12:00 pm Saturday 17/02/2024 - 24/02/2024 307-1033 WOF
Workshop 7-8 3:00 1:00 pm 4:00 pm Saturday 17/02/2024 - 24/02/2024 307-1033 WOF

Class: from 5/03/2024 - 16/03/2024

Activity Type Name Calendar Week Pattern Duration Scheduled Start Time Scheduled End Time Scheduled Days Activity Dates (Range) Allocated Location Name Allocated Location Description
Lecture 10-11 3:00 5:30 pm 8:30 pm Tuesday 5/03/2024 - 12/03/2024 182-1004 Computer Lab
Lecture 10-11 3:00 5:30 pm 8:30 pm Wednesday 6/03/2024 - 13/03/2024 182-1004 Computer Lab
Lecture 10-11 3:00 5:30 pm 8:30 pm Thursday 7/03/2024 - 14/03/2024 182-1004 Computer Lab
Workshop 10-11 3:00 9:00 am 12:00 pm Saturday 9/03/2024 - 16/03/2024 307-1033 WOF
Workshop 10-11 3:00 1:00 pm 4:00 pm Saturday 9/03/2024 - 16/03/2024 307-1033 WOF

Class: from 9/04/2024 - 20/04/2024

Activity Type Name Calendar Week Pattern Duration Scheduled Start Time Scheduled End Time Scheduled Days Activity Dates (Range) Allocated Location Name Allocated Location Description
Lecture 15-16 3:00 5:30 pm 8:30 pm Tuesday 9/04/2024 - 16/04/2024 182-1004 Computer Lab
Lecture 15-16 3:00 5:30 pm 8:30 pm Wednesday 10/04/2024 - 17/04/2024 182-1004 Computer Lab
Lecture 15-16 3:00 5:30 pm 8:30 pm Thursday 11/04/2024 - 18/04/2024 182-1004 Computer Lab
Workshop 15-16 3:00 9:00 am 12:00 pm Saturday 13/04/2024 - 20/04/2024 307-1033 WOF
Workshop 15-16 3:00 12:30 pm 3:30 pm Saturday 13/04/2024 - 20/04/2024 307-1033 WOF

Class: from 7/05/2024 - 18/05/2024

Activity Type Name Calendar Week Pattern Duration Scheduled Start Time Scheduled End Time Scheduled Days Activity Dates (Range) Allocated Location Name Allocated Location Description
Lecture 19-20 3:00 5:30 pm 8:30 pm Tuesday 7/05/2024 - 14/05/2024 182-1004 Computer Lab
Lecture 19-20 3:00 5:30 pm 8:30 pm Wednesday 8/05/2024 - 15/05/2024 182-1004 Computer Lab
Lecture 19-20 3:00 5:30 pm 8:30 pm Thursday 9/05/2024 - 16/05/2024 182-1004 Computer Lab
Workshop 19-20 3:00 9:00 am 12:00 pm Saturday 11/05/2024 - 18/05/2024 307-1033 WOF
Workshop 19-20 3:00 1:00 pm 4:00 pm Saturday 11/05/2024 - 18/05/2024 307-1033 WOF

Class: from 4/06/2024 - 15/06/2024

Activity Type Name Calendar Week Pattern Duration Scheduled Start Time Scheduled End Time Scheduled Days Activity Dates (Range) Allocated Location Name Allocated Location Description
Lecture 23-24 3:00 5:30 pm 8:30 pm Tuesday 4/06/2024 - 11/06/2024 182-1004 Computer Lab
Lecture 23-24 3:00 5:30 pm 8:30 pm Wednesday 5/06/2024 - 12/06/2024 182-1004 Computer Lab
Lecture 23-24 3:00 5:30 pm 8:30 pm Thursday 6/06/2024 - 13/06/2024 182-1004 Computer Lab
Workshop 23-24 3:00 9:00 am 12:00 pm Saturday 8/06/2024 - 15/06/2024 307-1033 WOF
Workshop 23-24 3:00 1:00 pm 4:00 pm Saturday 8/06/2024 - 15/06/2024 307-1033 WOF

Class: from 2/07/2024 - 12/07/2024

Activity Type Name Calendar Week Pattern Duration Scheduled Start Time Scheduled End Time Scheduled Days Activity Dates (Range) Allocated Location Name Allocated Location Description
Lecture 27-28 3:00 5:30 pm 8:30 pm Tuesday 2/07/2024 - 9/07/2024 182-1004 Computer Lab
Lecture 27-28 3:00 5:30 pm 8:30 pm Wednesday 3/07/2024 - 10/07/2024 182-1004 Computer Lab
Lecture 27-28 3:00 5:30 pm 8:30 pm Thursday 4/07/2024 - 11/07/2024 182-1004 Computer Lab
Workshop 27-28 3:00 9:00 am 12:00 pm Friday 5/07/2024 - 12/07/2024 307-1033 WOF
Workshop 27-28 3:00 1:00 pm 4:00 pm Friday 5/07/2024 - 12/07/2024 307-1033 WOF

 


Class: from 23/07/2024 - 3/08/2024

Activity Type Name Calendar Week Pattern Duration Scheduled Start Time Scheduled End Time Scheduled Days Activity Dates (Range) Allocated Location Name Allocated Location Description
Lecture 30-31 3:00 5:30 pm 8:30 pm Tuesday 23/07/2024 - 30/07/2024 182-1004 Computer Lab
Lecture 30-31 3:00 5:30 pm 8:30 pm Wednesday 24/07/2024 - 31/07/2024 182-1004 Computer Lab
Lecture 30-31 3:00 5:30 pm 8:30 pm Thursday 25/07/2024 - 1/08/2024 182-1004 Computer Lab
Workshop 30-31 3:00 9:00 am 12:00 pm Saturday 27/07/2024 - 3/08/2024 307-1033 WOF
Workshop 30-31 3:00 1:00 pm 4:00 pm Saturday 27/07/2024 - 3/08/2024 307-1033 WOF

Class: from 20/08/2024 - 31/08/2024

Activity Type Name Calendar Week Pattern Duration Scheduled Start Time Scheduled End Time Scheduled Days Activity Dates (Range) Allocated Location Name Allocated Location Description
Lecture 34-35 3:00 5:30 pm 8:30 pm Tuesday 20/08/2024 - 27/08/2024 182-1004 Computer Lab
Lecture 34-35 3:00 5:30 pm 8:30 pm Wednesday 21/08/2024 - 28/08/2024 182-1004 Computer Lab
Lecture 34-35 3:00 5:30 pm 8:30 pm Thursday 22/08/2024 - 29/08/2024 182-1004 Computer Lab
Workshop 34-35 3:00 9:00 am 12:00 pm Saturday 24/08/2024 - 31/08/2024 307-1033 WOF
Workshop 34-35 3:00 1:00 pm 4:00 pm Saturday 24/08/2024 - 31/08/2024 307-1033 WOF

Class: from 10/09/2024 - 21/09/2024

Activity Type Name Calendar Week Pattern Duration Scheduled Start Time Scheduled End Time Scheduled Days Activity Dates (Range) Allocated Location Name Allocated Location Description
Lecture 37-38 3:00 5:30 pm 8:30 pm Tuesday 10/09/2024 - 17/09/2024 182-1004 Computer Lab
Lecture 37-38 3:00 5:30 pm 8:30 pm Wednesday 11/09/2024 - 18/09/2024 182-1004 Computer Lab
Lecture 37-38 3:00 5:30 pm 8:30 pm Thursday 12/09/2024 - 19/09/2024 182-1004 Computer Lab
Workshop 37-38 3:00 9:00 am 12:00 pm Saturday 14/09/2024 - 21/09/2024 307-1033 WOF
Workshop 37-38 3:00 1:00 pm 4:00 pm Saturday 14/09/2024 - 21/09/2024 307-1033 WOF

Class: from 22/10/2024 - 2/11/2024

Activity Type Name Calendar Week Pattern Duration Scheduled Start Time Scheduled End Time Scheduled Days Activity Dates (Range) Allocated Location Name Allocated Location Description
Lecture 43-44 3:00 5:30 pm 8:30 pm Tuesday 22/10/2024 - 29/10/2024 182-1004 Computer Lab
Lecture 43-44 3:00 5:30 pm 8:30 pm Wednesday 23/10/2024 - 30/10/2024 182-1004 Computer Lab
Lecture 43-44 3:00 5:30 pm 8:30 pm Thursday 24/10/2024 - 31/10/2024 182-1004 Computer Lab
Workshop 43-44 3:00 9:00 am 12:00 pm Saturday 26/10/2024 - 2/11/2024 307-1033 WOF
Workshop 43-44 3:00 1:00 pm 4:00 pm Saturday 26/10/2024 - 2/11/2024 307-1033 WOF

Class: from 12/11/2024 - 23/11/2024

Activity Type Name Calendar Week Pattern Duration Scheduled Start Time Scheduled End Time Scheduled Days Activity Dates (Range) Allocated Location Name Allocated Location Description
Lecture 46-47 3:00 5:30 pm 8:30 pm Tuesday 12/11/2024 - 19/11/2024 182-1004 Computer Lab
Lecture 46-47 3:00 5:30 pm 8:30 pm Wednesday 13/11/2024 - 20/11/2024 182-1004 Computer Lab
Lecture 46-47 3:00 5:30 pm 8:30 pm Thursday 14/11/2024 - 21/11/2024 182-1004 Computer Lab
Workshop 46-47 3:00 9:00 am 12:00 pm Saturday 16/11/2024 - 23/11/2024 307-1033 WOF
Workshop 46-47 3:00 1:00 pm 4:00 pm Saturday 16/11/2024 - 23/11/2024 307-1033 WOF

BLOCK COURSE - Class: from 30/09/2024 to 4/10/2024

Activity Type Name Calendar Week Pattern Duration Scheduled Start Time Scheduled End Time Scheduled Days Activity Dates (Range) Allocated Location Name Allocated Location Description
Lecture 40 3:00 9:00 am 4:00 pm Monday 30/09/2024 182-1004 Computer Lab
Lecture 40 3:00 9:00 am 4:00 pm Tuesday 1/10/2024 182-1004 Computer Lab
Lecture 40 3:00 9:00 am 4:00 pm Wednesday 2/10/2024 182-1004 Computer Lab
Workshop 40 3:00 9:00 am 4:00 pm Thursday 3/10/2024 307-1033 WOF
Workshop 40 3:00 9:00 am 4:00 pm Friday 4/10/2024 307-1033, 182-1004 WOF, Computer Lab

BLOCK COURSE - Class: from 30/09/2024 to 4/10/2024

Activity Type Name Calendar Week Pattern Duration Scheduled Start Time Scheduled End Time Scheduled Days Activity Dates (Range) Allocated Location Name Allocated Location Description
Lecture 40 3:00 9:00 am 4:00 pm Monday 30/09/2024 182-1004 Computer Lab
Lecture 40 3:00 9:00 am 4:00 pm Tuesday 1/10/2024 182-1004 Computer Lab
Lecture 40 3:00 9:00 am 4:00 pm Wednesday 2/10/2024 182-1004 Computer Lab
Workshop 40 3:00 9:00 am 4:00 pm Thursday 3/10/2024 307-1033 WOF
Workshop 40 3:00 9:00 am 4:00 pm Friday 4/10/2024 307-1033, 182-1004 WOF, Computer Lab

BLOCK COURSE - Class: from 2/12/2024 to 6/12/2024

Activity Type Name Calendar Week Pattern Duration Scheduled Start Time Scheduled End Time Scheduled Days Activity Dates (Range) Allocated Location Name Allocated Location Description
Lecture 49 3:00 9:00 am 4:00 pm Monday 2/12/2024 182-1004 Computer Lab
Lecture 49 3:00 9:00 am 4:00 pm Tuesday 3/12/2024 182-1004 Computer Lab
Lecture 49 3:00 9:00 am 4:00 pm Wednesday 4/12/2024 182-1004 Computer Lab
Workshop 49 3:00 9:00 am 4:00 pm Thursday 5/12/2024 307-1033 WOF
Workshop 49 3:00 9:00 am 4:00 pm Friday 6/12/2024 307-1033 WOF

 

Unitec is part of Te Pūkenga

On 1 October 2022 Unitec became part of Te Pūkenga. Find out more about Te Pūkenga and what this means for you.