Unitec Institute of Technology

Maps
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||

| LOCATIONS | BUILDING NUMBER |
| Mt Albert Campus | |
| Academic Service Centre | 48 |
| Accounting and Finance | 172 |
| Accounts and Finance | 48 |
| Architecture | 1 |
| ASB College Sport | 61 |
| Ask IT | 180 |
| Bank (ASB ATM) | 180 |
| Bank (National Bank & ATM) | 114 |
| Bike Shed | 14 |
| Bookshop | 180 |
| Building and Ground Maintenance | 140 |
| Building Technology (includes Furnituremaking) | 108 |
|
Food outlets - Building 170 Cafe - Cafe 79 - Carrington's Pumphouse - Long Black Cafe - Students Cafe - Subway - The Hub Cafe |
170 79 33 1 180 201 180 |
|
Career Centre |
28 |
| Chapel | 162 |
| Chaplaincy | 28 |
|
Childcare
Centres (57, 58) Childcare Centre (Te Puna Reo o Wairaka) (63) |
57, 58 63 |
| Civil Engineering (includes Surveying) | 114 |
| Communication Studies | 172 |
| Computing | 183 |
| Conciliator | 113 | Conference Centre - Oakridge House | 54 |
| Construction | 114 |
| Copy Centre | 117 |
| Corporate Office (office of the Chief Executive) | 48 |
| Counselling Centre | 28 |
| Cut Above | 180 |
| Design and Visual Arts - Office [Master of Design, Graduate Diploma in Design (Digital Animation), Bachelor of Design, Diploma in Contemporary Photography] | 1 |
| Design and Visual Arts - Office (Bachelor of Product Design, Certificate in Design) | 76 |
| Disability Liaison | 28 |
| Education | 112 |
| Electrotechnology | 108 |
| Facilities Management - Penman House | 55 |
| Faculty Office – Creative Industries and Business | 1 |
| Faculty Office – Creative Industries and Business | 172 |
| Faculty Office – Social and Health Sciences | 115 |
| Faculty Office – Technology and Built Environment | 111 |
| Fale tele | 4 |
| Foundation Studies (includes Special Needs) | 158 |
| Health Centre | 28 |
| Human Performance Lab (Sport) | 23 |
| Human Resources (includes Payroll, and Health and Safety) | 48 |
| IELTS Test Centre | 170 |
| Information Technology | 180 |
| Institute Research Office | 48 |
| International | 180 |
| Inwards Goods | 17 |
| Landscape Architecture | 1 |
| Language Studies | 170 |
| Library - Main Library - Architecture and Design |
110 1 |
| Maia Maori Development Centre | 182 |
| Management and Marketing (includes Real Estate, and Travel and Tourism) | 172 |
| Marketing and Communications | 28, 48 |
| Mobile Phone Charger | 180 |
| Muslim Prayer Room | 160 |
| Natural Sciences (includes Animal Health and Welfare) | 115 |
| Osteopathic Clinic | 41 |
| Pacific Centre for Learning Teaching and Research | 111 |
| People Capability | 48 |
| Performing and Screen Arts | 6 |
| Plumbing and Gasfitting | 108 |
| Plumbing and Gasfitting Training and Assessment Centre | 99 |
| Puukenga - Maori Education | 171 |
| Research Office and Postgraduate Centre | 180 |
| School Programme Coordinator | 28 |
| Security Centre | 16 |
| Sport | 47 |
| Sport Centre (Unitec Sports Centre) | 174 |
| Squash Centre (National Squash Centre) | 201 |
| Student Administration | 180 |
| Student Central – Te Pae Korero | 3 |
| Student Central – Te Pae Korero | 180 |
| Student Computer Centre | 180 |
| Student for a Day | 28 |
| Student Recruitment | 28 |
| Talk Link | 51 |
| Te Noho Kotahitanga Marae | 178 |
| Te Puna Ako, Learning Centre | 180 |
| Theatre | 6 |
| Transport Technology (includes Automotive, Marine and Welding) | 108 |
| Travel Shop (APX) | 180 |
| TV Studio | 7 |
| Uni Mart Pharmacy | 180 |
| Unicycle | 166 |
| Unitec Residential Village: Accommodation Office - access from Entry 4 | 313 |
| Unitec Residential Village: Apartments - access from Entry 4 | 310 - 312 |
| Unitec Residential Village: Apartments - access from 1510 Great North Road | 300, 301 |
| USU Students' Association | 180 |
| Veterinary Clinic (Unitec Veterinary Clinic) | 46 |
| Veterinary Specialist Group Hospital | 200 |
| Women's Education Co-ordinator | 28 |
| Northern (Albany) Campus | |
| Albany: Administration | 610 |
| Albany: Free 4 U | 610 |
| Albany: Student Central – Te Pae Korero | 610 |
| Albany: Student Common Room | 610 |
| Waitakere Campus | |
| Waitakere: Cashier (Fees, Student IDs) | 510 |
| Waitakere: Chaplaincy | 500 |
| Waitakere: Community and Health Services | 510 |
| Waitakere: Community Development – Te Pae Whanake | 510 |
| Waitakere: Copy Centre | 510 |
| Waitakere: Counselling Centre | 500 |
| Waitakere: Disability Liaison | 500 |
| Waitakere: First Aid Room | 500 |
| Waitakere: FREE4U | Arcade 357 |
| Waitakere: Library | 520 |
| Waitakere: Maia Maori Development Centre | 500 |
| Waitakere: Medical Imaging | 510 |
| Waitakere: Nursing | 510 |
| Waitakere: Osteopathy | 510 |
| Waitakere: Pacific Centre for Learning Teaching and Research | 500 |
| Waitakere: Parking Building | 530 |
| Waitakere: Security Centre | 510 |
| Waitakere: Social Practice | 510 |
| Waitakere: Student Central – Te Pae Korero | 510 |
| Waitakere: Student Common Room | 510 |
| Waitakere: Te Puna Ako, Learning Centre | 500 |
